Internship Cell Incharge
Dr. Saurabh Suman
Email: saurabh.suman@sakec.ac.in
Contact no.: +91-9768563763
Year-wise internship highlights
Batch 2027
114
Total Offers till 12 June 2026
25,000 /month
Highest Stipend
64
Number Of Internship Companies Visited
71
Total 6 – months Internship
Internship 2027
| S No | PRN | Name | Branch | Company name |
|---|---|---|---|---|
| Total: 114 | ||||
| 1 | 23UF17880EC070 | VIPLAV VIJAY BHUJBAL | EC | Impactguru |
| 2 | 23UF17809CM015 | Nikhil Ramachandra Epili | CM | Impactguru |
| 3 | 23UF18505AI025 | ARYA DEEPAK KADAM | AI | Museum of Solution |
| 4 | 23UF17804CM154 | Suman Khavadia | CM | Rebee.AI |
| 5 | 23UF17738CM088 | Riya Joshi | CM | Rebee.AI |
| 6 | 23UF18395IT056 | Dhriti Shetty | IT | Rebee.AI |
| 7 | 23UF17893IT067 | Tej Bhagat | IT | Rebee.AI |
| 8 | 124BTIT2014 | Manan Sancheti | IT | Rebee.AI |
| 9 | 23UF17731IT118 | Vansh Sheth | IT | Rebee.AI |
| 10 | 22UF16940AI058 | DHRUV KISAN SOLANKI | AI | Wohlig Transformation Pvt Ltd |
| 11 | 23UF17957AC015 | VANSH SACHIN JAOLEKAR | AC | Mondelez International |
| 12 | 23UF17719CM15141 | DHRUV HARESH GALA | CM | KONE Elevator |
| 13 | 22UF17618IT077 | SAKSHI SUNIL GHADIGAONKAR | IT | KONE Elevator |
| 14 | 23UF17997CM079 | ANSH VIREN GALA | CM | Vector Consulting |
| 15 | 23UF17855AI015 | OM CHETAN GAIKWAD | AI | Vector Consulting |
| 16 | 23UF18135CM076 | JASH NILESH DOSHI | CM | AI Techtures Labs LLP |
| 17 | 23UF17740CM159 | AYUSH NETAJI MOHITE | CM | Vector Consulting |
| 18 | 23UF17837AI008 | JANHAVI YOGESH BHAMARE | AI | PWC |
| 19 | 23UF18297IT036 | OM DHARMESH MAKWANA | IT | FAible Media |
| 20 | 23UF17709IT110 | FREYA HARSHAD PRAJAPATI | IT | ANB Solution Pvt Ltd |
| 21 | 23UF18040CS045 | SHLOK GAJENDRASINGH RAWAT | CS | COE CNDS Lab VJTI |
| 22 | 23UF17742IT104 | ADITI JITEN PANDYA | IT | Blue Star Limited |
| 23 | 23UF18436IT065 | PARTH AJINATH AVHAD | IT | Museum of Solution |
| 24 | 23UF18112CM138 | KUNAL KALPESH DOSHI | CM | Museum of Solution |
| 25 | 23UF17931AI046 | AREEV RENOY . | AI | IIT Mandi |
| 26 | 23UF17976VL029 | SRUSHTI SANTOSH NATKAR | VLSI | Nippon Instruments |
| 27 | 23UF17984IT049 | Jay Kamlesh Rathod | IT | Impactguru |
| 28 | 23UF17763CS028 | Krrish Sandeep Limbchia | CS | Impactguru |
| 29 | 23UF17839CM011 | Manali Dnyaneshwar Dhamale | CM | Impactguru |
| 30 | 23UF17983AC010 | Abhijeet Laxmikant Ethiraj | AC | Impactguru |
| 31 | 23UF18299ET029 | Yasser Shahid Shah | ET | CavinKare |
| 32 | 23UF18497IT121 | Rajat Jaynath Singh | IT | CavinKare |
| 33 | 23UF17782CM020 | Zeal Hiren Gori | CM | CavinKare |
| 34 | 23UF17961CM074 | Neeraj Sanjay Dhamane | CM | CavinKare |
| 35 | 124BTCM2019 | Kalpit Kapil Vora | CM | CavinKare |
| 36 | 23UF18453CM130 | Daksh Deepak Bohra | CM | CavinKare |
| 37 | 124BTIT2005 | Akshat Hitesh Gada | IT | CavinKare |
| 38 | 23UF18493EC004 | Rishi Dattatray Bangar | EC | CavinKare |
| 39 | 22UF17145AI039 | Muzzammil Rafik Parmar | AI | CavinKare |
| 40 | 124BTAC1057 | Khyatee Chandan Patne | AC | Actually Fair Technologies Pvt Ltd |
| 41 | 22US17622CS010 | MARUTI SHIVAJI MARATHE | CS | SNZ Cyber Intellers |
| 42 | 124BTCM1109 | Raunak Nitinkumar Panchal | CM | Tata Advanced Systems Ltd |
| 43 | 23UF17795CM059 | KASAK RAJESH VAKHARIA | CM | Whitestone |
| 44 | 23UF17797CM127 | DRONN NIPUN BAMANIA | CM | Orbitax |
| 45 | 23UF18491CM137 | Shravani Shailesh Dhus | CM | MakerWorks Lab |
| 46 | 23UF17800IT106 | KHUSHAL HITENDRA PATEL | IT | Mira Entreprises |
| 47 | 23UF18416IT071 | VINAYAK SANJAY BHOSALE | IT | BARC |
| 48 | 23UF17836CM035 | VANSH HITESH MOJIDRA | CM | Webkraft |
| 49 | 23UF18024CM032 | UJJAY RAMANAND MANETY | CM | Webkraft |
| 50 | 124BVCS1005 | SHASHWAT ANIL UPADHYAY | CS | MNIT Jaipur |
| 51 | 23UF18191CM023 | NEAL BHARAT JAIN | CM | Boombox Digital Solutions |
| 52 | 124BTIT2006 | Rutuja Hanamant Nalawade | IT | Accenture |
| 53 | 22UF17595EC090 | SWAYAM RAJESH MENGLE | EC | Interbit Solutions |
| 54 | 23UF18099CM055 | RUSHIL SHANKAR TALAKOKULA | CM | Vforesee Technologies Pvt Ltd |
| 55 | 125BTCM2016 | Kush Pulin Karania | CM | One Stop Engineering |
| 56 | 125BTCM2015 | Shresth Mahendra Singh | CM | One Stop Engineering |
| 57 | 23UF17891CM167 | HARSHWARDHAN PURUSHOTTAM PATIL | CM | Leal Software Solutions Pvt Ltd |
| 58 | 23UF18269CM108 | MRUNALI RAKESH PRASADE | CM | Pentacle Consultants Pvt Ltd |
| 59 | 23UF18438AC006 | ISHANA AJIT CHANDRA | AC | Xeno |
| 60 | 23UF17961CM074 | Neeraj Sanjay Dhamane | CM | Plexus Tele Solutions Pvt Ltd |
| 61 | 124BTCM2012 | SHAH RAJVI GAUTAM | CM | Navigate AIF |
| 62 | 124BTCM2003 | MOMAYA HASTI VIRESH | CM | Techoptions Infosolutions Pvt Ltd |
| 63 | 23UF18402AC019 | MANAV NIMISH KOTHARI | AC | Ambetronics |
| 64 | 23UF17725CM128 | DIVYAM RAKESH BHANUSHALI | CM | Quick N Safe Global Logistics |
| 65 | 23UF18170AI035 | PRAJWAL ANIL PAI | AI | Akoin |
| 66 | 125BTIT2011 | Dhruwal Nitin Makwana | IT | One Stop Engineering |
| 67 | 23UF18186CS033 | SUJAL GORAKSHA PABALE | CS | Avotrix |
| 68 | 23UF18062CS054 | PRISHA VISHAL SHARMA | CS | Avotrix |
| 69 | 23UF18435CM057 | ARUSHI VISHAL TRIPATHI | CM | Generali Central Insurance Company |
| 70 | 124BTCM2013 | Krish Vikesh Ganatra | CM | VideoLAN (Google Summer of Code 2026) |
| 71 | 23UF18008IT079 | AYAAN MUSTAK FAKIR | IT | Piby Three |
| 72 | 23UF18328CM061 | DHARMIK VINAY VYAS | CM | Flayk Solutions |
| 73 | 124BTIT2004 | Omkar Baban Wayal | IT | Rootnova Technologies Pvt Ltd |
| 74 | 23UF18432CM115 | PARAS UMESH SHINKAR | CM | Imia Healthcare Pvt Ltd |
| 75 | 23UF18490CM005 | AADITYA KIRANKUMAR BHORTAKE | CM | Perimeter E-commerce Pvt Ltd |
| 76 | 23UF18287CM008 | TANISH NAGESH CHOPRA | CM | Perimeter E-commerce Pvt Ltd |
| 77 | 23UF18209AC024 | TANISH VIJAY NAGARKAR | AC | Mastek |
| 78 | 23UF17964IT100 | RAHIL BHAVESH MEHTA | IT | Motilal Oswal Finance Services |
| 79 | 23UF18018EC019 | ANIRUDH BALASUBRAMANIAM IYER | EC | BARC |
| 80 | 23UF18568CM191 | SHLOK ASHISH KAKADE | CM | DigiVeritaz |
| 81 | 124BTCM2007 | ABHISHEK RAVINDRA PATIL | CM | DigiVeritaz |
| 82 | 23UF18017IT098 | SOHAM NEERAJ LODAYA | IT | CommuTree Technologies LLP |
| 83 | 23UF17997CM079 | ANSH VIREN GALA | CM | Wissen Technology |
| 84 | 124BTCM2017 | Dinky Manoj Gurbani | CM | Wissen Technology |
| 85 | 23UF17784CM054 | Varun Vipul Solanki | CM | Wissen Technology |
| 86 | 23UF17899EC104 | ZAIN NADEEM PARKAR | EC | Arcon |
| 87 | 22UF17084CS059 | Srushti Santosh Uphade | CS | Sara Tech Industries |
| 88 | 23UF18006CM003 | TAHER HUSSAIN BAROT | CM | Vforsee Technologies Pvt Ltd |
| 89 | 23UF17932IT086 | SHRAVANI ANIL JADHAV | IT | BARC |
| 90 | 23UF18229CM086 | RUSHABH GAUTAM JAIN | CM | HNR Tech Pvt Ltd |
| 91 | 124BTAC2004 | Tanisha Rana Hiloy | AC | Tryambaka |
| 92 | 124BTAC2006 | ATHARVA DHABDHABE | AC | Ambetronics |
| 93 | 124BTCM1124 | RUJUL VIJAY LOTANKAR | CM | RCF |
| 94 | 124BTAC2005 | SHUBHAM LAXMAN KANDALGAONKAR | AC | Mazgaon Dock Limited |
| 95 | 23UF18005ET014 | ADITYA NITIN JAGDALE | ET | Prevalent Automotive |
| 96 | 23UF18059ET027 | VEENA RAJESH PATIL | ET | SAKEC - Idea Lab |
| 97 | 23UF18116CM106 | SOURAV NARESH PATIL | CM | Prosoft |
| 98 | 23UF18058VL005 | SHARDUL KIRANKUMAR BHANDARE | VLSI | SAKEC - Idea Lab |
| 99 | 124BTVL2005 | Aditya Santosh Shinde | VLSI | Ambetronics |
| 100 | 23UF17959VL042 | Manish Surendra Vishwakarma | VLSI | Ambetronics |
| 101 | 23UF18274VL039 | MOHIT PANKAJ SINGH | VLSI | Ambetronics |
| 102 | 23UF18471VL018 | Shailesh Rakesh Kataria | VLSI | Ambetronics |
| 103 | 23UF18138VL010 | AKSHITA RAVI GAJENGI | VLSI | Ambetronics |
| 104 | 23UF18031VL031 | BHUMIKA SANDEEP PARULEKAR | VLSI | Ambetronics |
| 105 | 124BTVL2010 | Devashree Rajesh Surve | VLSI | Ambetronics |
| 106 | 23UF18064VL040 | ARYAN DNYANESHWAR SONWALKAR | VLSI | Ambetronics |
| 107 | 23UF17985AC034 | VEENA AKHILESH PRAJAPATI | ACT | Nippon Instruments |
| 108 | 23UF17906VL025 | PAARTH PRASHANT MHATRE | VLSI | Ambetronics |
| 109 | 23UF18137VL033 | SIDDHESH SANJAY PAWAR | VLSI | SAKEC - Idea Lab |
| 110 | 23UF18051AC005 | PRATHAMESH GAURAV BORHADE | ACT | SAKEC - Idea Lab |
| 111 | 124BTCM2017 | Dinky Manoj Gurbani | CM | One Stop Engineering |
| 112 | 23UF18297IT036 | OM DHARMESH MAKWANA | IT | FAible Media |
| 113 | 23UF18142EC115 | HARSHIL PANDURANG SHETTY | EC | FAible Media |
| 114 | 124BTAC2013 | Harsh Devendra Kawthankar | AC | Beyond Alliance |
Batch 2026
1353
Total Offers till 25 May 2026
1,10,000 /month
Highest Stipend
300
Number Of Internship Companies Visited
434
Total 6 – months Internship
PPO - Batch 2026
After successful completion of Summer Internship following students of Batch-2026 have received Pre employment offer:
Internship 2026
Batch 2025
183
No of Internship Company for the Batch 2025
59,284 /month
Highest Stipend
40,000 /month
Highest Domestic Stipend
342
6-month internship for the Batch 2025
1225
Total Internship Offers
International Internship in ITER, France
PPO - Batch 2025
After successful completion of Summer Internship following students of Batch-2025 have received Pre employment offer:
Internship 2025
Total: 1225
Batch 2024
1176
Total internship offer
98,000 /month
Highest Stipend
173
No. of Internship Company for the Batch 2024
Internship 2024
Total: 1176
Internship 2023
Total: 731
Internship 2022
Total: 382
Internship 2021
Total: 513








