About
SAKEC-NSS (National Service Scheme) unit is a voluntary association of young student volunteers under the University of Mumbai. It is a unit of 50 volunteers established in the academic year 2020-2021 aims at developing students’ personalities through community service. The unit was increased to 100 volunteers in the academic year 2022-2023. The Motto of National Service scheme (NSS) is “Not Me But You”, gives the essence of democratic living and encourage the need for self-less service.
Approval Letter: Click Here to view
Objectives
- Make volunteers understand themselves about their community which they work
- Identify the needs and problems of the community and involve them in problem-solving and to develop among themselves a sense of social and civic responsibility
- Utilise their knowledge in finding practical solutions to individual and community problems
- Develop competence required for group-living and sharing of responsibilities and gain skills in mobilising community participation
- Acquire leadership qualities, democratic attitudes and to develop capacity to meet emergencies and natural disasters
- Practice national integration and social harmony
Committee Members
| Sr. No. | Name | Photograph | Role |
|---|---|---|---|
| 1 | Dr. Pinki Vishwakarma | ![]() |
NSS Programme Officer |
| 2 | Mr. Amit Tiwari | ![]() |
NSS Programme Officer |
| 3 | Mr. Kedar Ayare | ![]() |
Student Leader(Male) AY 2020-22 |
| 4 | Ms. Sanjana Vartak | ![]() |
Student Leader(Female) AY 2020-22 |
| 5 | Mr. Rajas Manoj Chaudhari | ![]() |
Student Leader (Male) AY 2022-24 |
| 6 | Ms. Tanvi Nilesh Rathod | ![]() |
Student Leader (Female) AY 2022-24 |
| 7 | Mr. Nikhil Ramachandra Epili | ![]() |
Student Leader (Male) AY 2024-26 |
| 8 | Ms. Arya Deepak Kadam | ![]() |
Student Leader (Female) AY 2024-26 |
Achievements
Annual Grant received from University of Mumbai
Grant Received for Regular Activities
| Sr. No. | Academic Year | Amount (in Rs.) |
| 1 | 2020-2021 | 11000/- |
| 2 | 2021-2022 | 11000/- |
| 3 | 2022-2023 | 34000/- |
| 4 | 2023-2024 | 36000/- |
Grant Received for Special Residential Camp
| Sr. No. | Academic Year | Amount (in Rs.) |
| 1 | 2022-2023 | 20300/- |
| 2 | 2023-2024 | 30800/- |
Events for AY 2024-25
| Sr. No. | Name of the activity | Date |
| 1 | Women Menstrual Hygiene | 29-07-2024 |
| 2 | Tree Plantation | 31-07-2024 |
| 3 | Independance Day Celebration | 15-08-2024 |
| 4 | Mankhurd Children’s Home Donation Drive | 27-08-2024 |
| 5 | NSS Orientation | 28-08-2024 to 29-08-2024 |
| 6 | Anand Ashram Donation Drive | 30-08-2024 |
| 7 | IDEAS4LIFE, IIT Bombay | 31-08-2024 |
| 8 | Cyber Jagrukta Event | 04-09-2024 |
| 9 | Ganesh Aarti at College Campus | 13-09-2024 |
| 10 | Chembur Statiom Area Cleanliness Drive | 25-09-2024 |
| 11 | Chhatrapati Shivaji Maharaj Statue Cleanliness Drive | 28-09-2024 |
| 12 | College Premises Cleanliness | 01-10-2024 |
| 14 | Blood Donation Awareness | 14-10-2024 |
| 13 | Handicraft Exhibition | 15-10-2024 |
| 15 | Blood Donation Camp | 11-11-2024 |
| 16 | Election Awareness Seminar by Anushakti Nagar Legislative Assembly | 16-11-2024 |
| 17 | Constitution Day Celebration | 26-11-2024 |
| 18 | Daan Utsav (Oldage Home, Deonar) | 04-12-2024 |
| 19 | Play On National Education Policy at Mumbai Public School, Chembur | 13-01-2025 |
| 20 | Republic Day Celebration | 26-01-2025 |
| 21 | Jago Grahak Jago | 28-01-2025 |
| 22 | Road Safety Awareness | 31-01-2025 |
| 23 | Nasha Mukti Rally | 12-02-2025 |
| 24 | Eye Donation Awareness Seminar | 25-02-2025 |
| 25 | Blood Donation Camp | 25-02-2025 |
| 26 | Marathi Bhasha Gaurav Din | 27-02-2025 |
| 27 | International Women’s day celebration | 07-03-2025 |
Events for AY 2023-24
| Sr. No. | Name of the activity | Date |
| 1 | Tree Plantation | 06/06/2023 |
| 2 | G20 Street Play | 09/06/2023 to 15/06/2023 |
| 3 | Digital Poster Making Competition | 14/06/2023 |
| 4 | Yoga Drive | 21/06/2023 to 11/07/2023 |
| 5 | Online Quiz Competition | 26/06/2023 |
| 6 | Animal/Bird Feeding | 07/07/2023 to 06/08/2023 |
| 7 | Pledge On Plantation | 09/08/2023 |
| 8 | Tree Plantation | 09/08/2023 |
| 9 | Independence Day | 15/08/2023 |
| 10 | Amrut Kalash at college | 25/09/2023 to 03/10/2023 |
| 11 | Chembur Railway Station Cleaning | 01/10/2023 |
| 12 | Fit India Freedom Run 4.0 | 12/10/2023 |
| 13 | Amrit KalashYatra | 13/10/2023 |
| 14 | Online Quiz Competition | 31/10/2023 |
| 15 | Handicraft Exhibition | 09/11/2023 |
| 16 | Mega Medical Camp | 10/11/2023 |
| 17 | Surya namaskar | 20/11/2023 to 25/11/2023 |
| 18 | v4organ donation | 10/01/2024 |
| 19 | College Terrace Cleaning | 11/01/2024 |
| 20 | Mumbai Sustainability Summit | 15/01/2024 |
| 21 | Republic Day Celebration | 26/01/2024 |
| 22 | Menstrual Hygiene session | 09/02/2024 |
| 23 | EVM machine working demonstration | 29/02/2024 |
| 24 | Voter’s day quiz | 04/03/2024 |
| 25 | Poster making competition | 07/03/2024 |
| 26 | Voter’s pledge | 14/03/2024 |
| 27 | SAKEC Marathon | 17/03/2024 |
| 28 | Signature campaign | 20/03/2024 |
| 29 | District wise Theme based Workshop on Viksit Bharat in association with University of Mumbai | 19/03/2024 to 20/03/2024 |
| 30 | Blood Donation Camp | 06/04/2024 |
| 31 | Electoral Skit | 22/04/2024 |








