Announcements
Backlog Paper Showing Schedule for ESE Even Sem
STATE GOVERNMENT SCHOLARSHIP NOTICE
Backlog ESE Paper Showing Time Table for EVEN Semester 2024-25
Gazette for End Semester Examination of FH2026
- First Year Semester - II
- Second Year Semester - IV
- Third Year Semester - VI
- Third Year Semester - VI Honors
- Final Year Semester - VIII
- Final Year Semester - VIII Honors
- B. Tech. Computer Engineering Working Professionals
- M. Tech.
- Bachelor of Vocational
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – II |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – II |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – II |
| Cyber Security | Link for Gazette of CYSE of Semester – II |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – II |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – II |
| Information Technology | Link for Gazette of IT of Semester – II |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – II |
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – IV |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – IV |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – IV |
| Cyber Security | Link for Gazette of CYSE of Semester – IV |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – IV |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – IV |
| Information Technology | Link for Gazette of IT of Semester – IV |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – IV |
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – VI |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – VI |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VI |
| Cyber Security | Link for Gazette of CYSE of Semester – VI |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VI |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VI |
| Information Technology | Link for Gazette of IT of Semester – VI |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – VI |
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – VI |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – VI |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VI |
| Cyber Security | Link for Gazette of CYSE of Semester – VI |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VI |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VI |
| Information Technology | Link for Gazette of IT of Semester – VI |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – VI |
| Branch | Link for Gazette |
|---|---|
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – VIII |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VIII |
| Cyber Security | Link for Gazette of CYSE of Semester – VIII |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VIII |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VIII |
| Information Technology | Link for Gazette of IT of Semester – VIII |
| Branch | Link for Gazette |
|---|---|
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – VIII |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VIII |
| Cyber Security | Link for Gazette of CYSE of Semester – VIII |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VIII |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VIII |
| Information Technology | Link for Gazette of IT of Semester – VIII |
| Academic Year | Link |
|---|---|
| Second Year Semester – IV | Click Here |
| Third Year Semester – VI | Click Here |
| Branch | Link |
|---|---|
| Computer Engineering Semester – II | Click Here |
| Information Technology Semester – II | Click Here |
| Electronics Engineering Semester – II | Click Here |
| Branch – Academic Year & Semester | Link |
|---|---|
| Artificial Intelligence & Data Science First Year Semester – II | Click Here |
| Artificial Intelligence & Data Science Second Year Semester – IV | Click Here |
| Cyber Security First Year Semester – II | Click Here |
| Cyber Security Second Year Semester – IV | Click Here |
| Interior Design First Year Semester – II | Click Here |
Backlog Result Gazettes May-2026
- B. TECH. First Year Semester - II
- B. TECH. Second Year Semester - IV
- B. TECH. Third Year Semester - VI
- B. TECH. Final Year Semester - VIII
- B. TECH. Working Professionals Second Year Semester - IV
- B. Vocational First Year Semester - II
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – II |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – II |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – II |
| Cyber Security | Link for Gazette of CYSE of Semester – II |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – II |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – II |
| Information Technology | Link for Gazette of IT of Semester – II |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – II |
| Branch | Link for Gazette |
|---|---|
| Advanced Communication Technology | Link for Gazette of ACT of Semester – IV |
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – IV |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – IV |
| Cyber Security | Link for Gazette of CYSE of Semester – IV |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – IV |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – IV |
| Information Technology | Link for Gazette of IT of Semester – IV |
| VLSI Design & Technology | Link for Gazette of VLSI of Semester – IV |
| Branch | Link for Gazette |
|---|---|
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – VI |
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VI |
| Cyber Security | Link for Gazette of CYSE of Semester – VI |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VI |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VI |
| Branch | Link for Gazette |
|---|---|
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – VIII |
| Electronics & Computer Science | Link for Gazette of ECS of Semester – VIII |
| Electronics & Telecommunication Engineering | Link for Gazette of EXTC of Semester – VIII |
| Branch | Link for Gazette |
|---|---|
| Computer Engineering | Link for Gazette of Computer Engineering of Semester – IV |
| Branch | Link for Gazette |
|---|---|
| Artificial Intelligence & Data Science | Link for Gazette of AIDS of Semester – II |
| Cyber Security | Link for Gazette of CYSE of Semester – II |
Supplementary Exam Timetable July-August 2026
| Description | Link |
|---|---|
| Advanced Communication Technology | Click Here |
| Artificial Intelligence & Data Science | Click Here |
| Computer Engineering | Click Here |
| Cyber Security | Click Here |
| Electronics & Computer Science | Click Here |
| Electronics & Telecommunication Engineering | Click Here |
| Information Technology | Click Here |
| VLSI Design & Technology | Click Here |
| Ability Enhancement Courses – French & German | Click Here |
| First Year B. Tech. – All Branches | Click Here |
| B. Vocational in Interior Design | Click Here |
| Description | Link |
|---|---|
| Advanced Communication Technology | Click Here |
| Artificial Intelligence & Data Science | Click Here |
| Computer Engineering | Click Here |
| Cyber Security | Click Here |
| Electronics & Computer Science | Click Here |
| Electronics & Telecommunication Engineering | Click Here |
| Information Technology | Click Here |
| VLSI Design & Technology | Click Here |
Urgent_Notice OBC EBC EWS SEBC Girls Scholarship 2025-26
Colloquium of Mr.Siddesh Vaidya
ESE Paper Showing Schedule- July 2026
ESE Paper Showing Time Table for EVEN Semester 2025-26
Faculty Development Program (FDP) on Prompt Engineering for Educators- June 2026
Faculty Development Program (FDP) on Prompt Engineering for Educators
Organized by: EICTA Consortium
In collaboration with: Department of Electronics and Computer Science, Shah & Anchor Kutchhi Engineering College (SAKEC), Mumbai
Shah & Anchor Kutchhi Engineering College (SAKEC), Mumbai, in collaboration with the EICTA Consortium, is pleased to announce a Joint Faculty Development Program (FDP) on “Prompt Engineering for Educators”. This program aims to empower faculty members with advanced skills in leveraging Artificial Intelligence (AI) for teaching, research, and academic productivity.
The FDP is designed to provide participants with a comprehensive understanding of prompt engineering techniques and their applications across various domains in engineering education. The sessions will cover foundational concepts, advanced prompting strategies, and practical academic use cases.
Objectives of the FDP
- To introduce the fundamentals of Generative AI and prompt engineering
- To explore structured prompting techniques for effective AI interaction
- To enhance teaching methodologies using AI-assisted tools
- To support research, content creation, and assessment design using AI
- To promote ethical and responsible use of AI in education
Key Highlights
- Hands-on sessions on core prompting strategies
- Application of prompt engineering in Electronics, Computer Science, and interdisciplinary domains
- AI-assisted lesson planning and content development
- Designing assessments and curriculum using AI tools
- Discussions on AI ethics, academic integrity, and policy frameworks
Target Audience
Faculty members, researchers, academicians and Students from engineering and allied disciplines.
Mode & Duration
Mode: Online
Dates: 19th June to 30th June 2026
Registration Details
Participants can register using the following link:
https://www.eicta.iitk.ac.in/
Registration Fees:
₹500/- for Faculty / Research Scholars
₹1000/- for Industry Professionals / Students / Others
We invite faculty members and academicians to actively participate in this FDP and explore transformative approaches to modern education through AI and prompt engineering.
Coordinator
Dr. Manisha Mane
Assistant Professor, Department of Electronics & Computer Science
Shah & Anchor Kutchhi Engineering College (SAKEC), Mumbai
Contact: +91 9860962216
Email: manisha.mane@sakec.ac.in
ISTE-Approved One Week Short Term Traning Program on “ Role of AI Prompt Engineering in Industry 5.0″

Time Table of Special Re-Exam for Sem VII B.Tech BACKLOG June 2026
Time Table of Special Re-Exam Sem VII B.Tech June 2026
ESE and ESEP Reschedule Notice
CCE, CIAP, ESEP, and SLA Special Reexam Time table For B.Tech. Sem VII-Batch 2025-26
M.Tech SEM II ESEP Exam Time Table
Internship Program on “Role of AI Prompt Engineering in Industry 5.0”

Department of Artificial Intelligence and Data Science at Shah & Anchor Kutchhi Engineering College Presents !!!!!
Summer internship/hands on Skill Development Program on
“ Role of AI Prompt Engineering in Industry 5.0″ ” ISTE Approved
We are excited to invite applications for our upcoming internship titled “Role of AI Prompt Engineering in Industry 5.0.” Participants will gain practical knowledge in designing effective AI prompts, improving human-AI collaboration, and leveraging generative AI technologies to address modern industrial challenges in the era of Industry 5.0.
Key Focus Areas
- AI Assisted Full-Stack Features
- GitHub Copilot & AI Agents for Web Dev
- Prompt-Driven Automation for Web Projects
- Building a Real Project
Duration: 8h June ,2026 to 19th June ,2026.
Investment:
₹200 for SAKEC Students
₹500 for Non-SAKEC Students
Featuring: Domain Expert in Prompt Engineering
Venue: Lab 303-304,Shah & Anchor Kutchhi Engineering College, Chembur, Mumbai.
Embark on a journey to elevate your tech career with essential skills in AI Prompt Engineering for Industry 5.0. This internship is designed for students, emerging professionals, and technology enthusiasts who are eager to gain hands-on experience in designing intelligent AI interactions, optimizing human-AI collaboration, and solving real-world industrial challenges using advanced generative AI tools and prompt engineering techniques.
For registration– Click here
Contact Person: Prof. Bhagyashree Patil (9173705934)
Cyber App Development using AI

We are happy to announce that the Information Technology department in collaboration with SAKEC-ACM Student Chapter, Mumbai ACM Professional Chapter, IIC 8.0 and the Internship Cell
are organizing a one month Internship program on “Cyber App Development using AI”. Participants will gain knowledge in Full Stack Development, Cybersecurity Fundamentals, and AI Prompting & Agents. The program aims to enhance technical skills, problem-solving abilities, and industry readiness by combining development, security, and AI concepts in a real-world learning environment.
Program Highlights:
●Duration: 1st June 2026 onwards (1 Month)
●Venue: Hybrid at Shah & Anchor Kutchhi Engineering College
Mahavir Education Trust’s Chowk, Waman Tukaram Patil Marg, Next to Dukes Co., Chembur, Mumbai – 400 088.
●Eligibility: PhD Scholars, MTech ,ME, B.Tech, B.E., B.Voc, and Diploma students.
●Mentorship: By Industry Mentors
Domains Covered:
●Full Stack Development
●Cybersecurity Fundamentals
●AI Prompting & Agents
Deliverables:
●Mentorship
●Project based learning
●Evaluation, Feedback & Final Certification
Registration Fees:
●₹200 for ACM Members
●₹500 for Non- ACM Members
Register Here:
Registration Link
Deadline to Apply: 28th May 2026
Coordinators:
Dr.Rashmi Malvankar : 8655517253
Ms. Manya Gidwani: 8169003103
Revised ESEP Time Table for SY BTech Sem 4 (Regular Examination) for subject Skill Based Lab- Python Programming Lab.
Result Gazettes of Backlog Exam
Result Gazettes of Backlog Exam November-2025
| Department | SEMESTER – I | SEMESTER – III | SEMESTER – V | SEMESTER – VII |
|---|---|---|---|---|
Bachelor of Technology |
||||
| Advanced Communication Technology (ACT) | Click Here | Click Here | – | – |
| Artificial Intelligence & Data Science (AIDS) | Click Here | Click Here | – | – |
| Computer Engineering (COMP) | Click Here | Click Here | Click Here | Click Here |
| Cyber Security CYSE) | Click Here | Click Here | Click Here | – |
| Electronics & Computer Science (ECS) | Click Here | Click Here | Click Here | Click Here |
| Electronics & Telecommunication Engineering (EXTC) | Click Here | Click Here | Click Here | Click Here |
| Information Technology (IT) | Click Here | Click Here | Click Here | – |
| VLSI Design & Techonlogy (VLSI) | Click Here | Click Here | – | – |
Bachelor of Vocation |
||||
| Artificial Intelligence & Data Science (AIDS) | Click Here | – | – | NOT APPLICABLE |
| Cyber Security (CYSE) | – | – | – | NOT APPLICABLE |
| Interior Design (IND) | – | – | – | NOT APPLICABLE |
Bachelor of Technology (Working Professional) |
||||
| Computer Engineering (COMP) | NOT APPLICABLE | Click Here | – | – |
Master of Technology |
||||
| Computer Engineering (COMP) | – | – | NOT APPLICABLE | NOT APPLICABLE |
| Electronics Engineering (ELEC) | – | – | NOT APPLICABLE | NOT APPLICABLE |
| Information Technology (IT) | – | – | NOT APPLICABLE | NOT APPLICABLE |
