Academic Year 2024-25
| Sr. No | Event Name | Alumni Speaker | Description | Number of Participants | Event Link |
| 1 | SAMPARKA-2024-2025 | SAKEC Alumni | SAKEC Alumni enthusiastically captured moments with former classmates and faculty, preserving memories for years. | 67 | Click here for more details |
| 2 | CROWDSTAGE 2.0 – A Stage of Entrepreneurs22nd August 2024 | Mr. Kailash Gajara, Mr. Nirav Panchal and Ms. Shreya Parekh | The objective is to enable students to apply current concepts in entrepreneurship to the evaluation of entrepreneurs, their ventures, and the venturing environment so they will develop skills, including the capability to add value in the new venture sector of the economy. Also to help students acquire and practice evaluation skills useful in consulting, advising, and making new venture decisions. | 195 | Click here for more details |
| 3 | Alumni Talk-2024 | Mr. Yash Prajapati | The Information Technology department, in collaboration with SAKEC-ACM Student Chapter and IIC7.0, conducted an Alumni Talk for Second Year IT students on 14th Oct 2024. Mr. Yash Prajapati, IT Alumni, started his talk with a roadmap on how to develop an interactive user interface. He gave information about the UI/UX field and tools like Figma. He also highlighted the importance of feedback to improve user experience. He gave academic guidance based on his own experience during graduation in SAKEC. | Click here for more details | |
| 4 | Roadmap to Hackathon | Mr. Kunal Hirani Mr. Mildeep Singh Pahwa |
SAKEC, Information Technology department in collaboration with SAKEC-ACM Student Chapter, IIC 6.0 and SAKEC Alumni Association has conducted the event on “Roadmap to Hackathon” on 4th September 2024. Our speaker Mr. Kunal Hirani and Mr. Mildeep Singh Pahwa Our Alumni and Smart India Hackathon (SIH) Winners guided the audience with their experience, how to tackle challenges and Team coordination. | Click here for more details |
Academic Year 2023-24
| Sr. No | Event Name | Description | Number of Participants | Event Link | |
| 1 | Alumni Insights: Engineering graduates in the Navy | Lt. Cdr Mr. Ankit Kumar | It features firsthand experiences from engineering graduates pursuing careers in the Navy. Attendees gain valuable insights into the diverse roles available for engineers in the Navy, explore career opportunities, and connect with professionals in the field. The event also includes interactive sessions, such as Q&A, to address queries and foster meaningful discussions. | 118 | Click here for more details |
| 2 | Written and Verbal Communication | Mr. Salman Shaikh, an Associate PMO at Jio Platforms Ltd | The core of the event consisted of interactive sessions with students covering a wide range of topics such as writing techniques for academic and professional settings, public speaking and presentation skills, effective use of body language, and vocal tone in verbal communication. | 44 | Click here for more details |
| 3 | Alumni Talk | Ms. Heli Shah | The Department of Information Technology and IIC 5.0, in collaboration with the SAKEC ACM Student Chapter, has conducted an “Alumni Talk” event for SE IT Students on 25th August 2023 to give guidance for their professional career. | Click here for more details | |
| 4 | Guidance for Higher Studies | Mr. Siddhant Pokle | SAKEC Training and Placement Cell, In association with IEEE-SAKEC, organized a series on “Guidance for Higher Studies” under Career Guidance & Training Session [ Practice To Perfect – Phase II]. On 25th July, a session on Journey of Studying Abroad: Unleashing New Horizons was conducted by our own alumni, Siddhant Pokle. | Click here for more details |
Academic Year 2022-23
| Sr. No | Event Name | Speaker | Description | Event Link |
|---|---|---|---|---|
| 1 | CROWDSTAGE-THE STAGE OF ENTREPRENEUR | Ms. Sneha Gogri, Mr. Omkar Pai, Mr. Hemant Shah, Mr. Ronak Parikh & Mr.Yash Sheth |
The objective is to enable students to apply current concepts in entrepreneurship to the evaluation of entrepreneurs, their ventures, and the venturing environment so they will develop skills, including the capability to add value in the new venture sector of the economy. Also, it helps students acquire and practice evaluation skills useful in consulting, advising, and making new venture decisions. | Click for more details |
| 2 | LOGO MAKING | Logos are intended to be the face of a company. They’re meant to visually communicate the unique identity of the brand and what it represents. Depending on design philosophy, one can represent their own idea and perspective in a very effective way. This competition was to enhance the graphics skills of students and provide everyone with an efficient platform to showcase their creativity. | Click for more details | |
| 3 | EDUCATION AND LIFESTYLE ABROAD 26th of August 2022 | Mr. Mihir Bhanushali | The primary goal of the event was to discuss the benefits and drawbacks of studying abroad as well as the required educational requirements. | Click for more details |
| 4 | STUDY ABROAD 101 | Mr. Rahul Devdhar | The program’s main objective was to describe the advantages and disadvantages of studying abroad in addition to all necessary academic prerequisites. | Click for more details |
| 5 | ROADMAP TO GATE EXAMINATION | Prof. Amit Aylani | The objective of the event was to enhance the knowledge of the students to understand importance of GATE, the examination pattern of GATE 2022, and tips for preparation of GATE through an interactive offline session | Click for more details |
| 6 | LinkedIn Profile Building | Himanshu Mukane, Deepranjan Bhosale | On the 17th of December 2022, SAKEC ALUMNI ASSOCIATION organized an event on – “LinkedIn Profile Building”. The speakers for the event were Himanshu Mukane, the President of the SAKEC ALUMNI ASSOCIATION STUDENT COUNCIL, and Deepranjan Bhosale, a member of the SAKEC ALUMNI ASSOCIATION. The speakers discussed the following topics: – Describe LinkedIn and the significance of LinkedIn profiles in the modern world where including the importance of profile photos. Discuss how to keep a LinkedIn profile up to date as well as regularly update the shapes, Consider including information about students’ accomplishments, skills, and education. Discuss the importance of posting achievements so that they can highlight them when networking with professionals. Describe each section of the LinkedIn profile in detail also, talk about building and maintaining a professional network on LinkedIn, and consider sharing URLs to LinkedIn profiles to help with network building and the benefits of having a LinkedIn profile. | Click for more details |
