About
The Entrepreneurship and Innovation Cell (E-Cell) at Shah & Anchor Kutchhi Engineering College (SAKEC) was established in 2017 with a visionary aim of fostering entrepreneurial spirit and innovative thinking among students. Guided by the inspiring tagline “उद्यमशीलता समृद्धि आनयति” – which translates to “Entrepreneurship leads to prosperity”, the cell is dedicated to creating a vibrant startup ecosystem within the college.
E-Cell, SAKEC, acts as a dynamic platform where aspiring entrepreneurs, innovators, and changemakers come together to ideate, collaborate, and execute their vision into reality. It serves as a launchpad for students to transform their ideas into scalable and impactful ventures by equipping them with the necessary resources, mentorship, and industry exposure.
Through a series of workshops, speaker sessions, innovation challenges, hackathons, bootcamps, and startup mentorship programs, E-Cell nurtures the next generation of entrepreneurs who can drive socio-economic progress. The cell bridges the gap between academia and industry by cultivating leadership qualities, strategic thinking, and a problem-solving mindset among students.
In collaboration with incubators, industry experts, and successful alumni entrepreneurs, E-Cell continues to fuel the entrepreneurial journey of many budding innovators and tech enthusiasts at SAKEC.
Objective
- To Foster Entrepreneurial Mindset: Cultivate a culture of entrepreneurship by encouraging students to think independently, take risks, and explore new ideas with confidence.
- To Promote Innovation and Creativity: Provide a nurturing environment where innovation is encouraged, and students are empowered to develop out-of-the-box solutions for real-world problems.
- To Facilitate Skill Development: Organize hands-on workshops, training programs, and startup bootcamps to develop entrepreneurial, managerial, and technical skills among students.
- To Provide Mentorship and Networking Opportunities: Connect students with successful entrepreneurs, startup founders, venture capitalists, and industry professionals for mentorship, collaboration, and guidance.
- To Support Startup Incubation and Acceleration: Assist in the incubation of innovative ideas by providing access to prototyping resources, funding opportunities, and legal or strategic support.
- To Encourage Interdisciplinary Collaboration: Create an inclusive platform that brings together students from various departments and disciplines to work on common entrepreneurial goals.
- To Bridge the Gap Between Academia and Industry: Facilitate industry interactions, internships, and live projects to enhance students’ understanding of market dynamics and business practices.
- To Contribute to Economic and Social Growth: Inspire students to develop ventures that are not only commercially viable but also socially impactful, contributing to inclusive growth and national development.
Committee Members
| Sr No. | Name | Position in E-Cell | Class | Branch | PRN |
|---|---|---|---|---|---|
| 1 | Krishi Prasad | Entrepreneurship Wing Head | TY-9 | COMPS | 22UF17099CM169 |
| 2 | Siddhesh Kadam | Innovation Wing Head | TY-4 | COMPS | 22UF17338CM088 |
| 3 | Yash Sawant | Events Head | TY-2 | ECS | 22UF17348EC111 |
| 4 | Atharva Dongre | Events Co-head | TY-2 | ECS | 22UF17526EC074 |
| 5 | Ashaaf Khan | Events Coordinator | TY-3 | COMPS | 22UF17029CM153 |
| 6 | Janvi Gulati | Treasurer | TY-6 | IT | 22UF17656IT078 |
| 7 | Abhinav Jaiswal | Technical Head | TY-3 | COMPS | 22UF17211CM023 |
| 8 | Kewal Dawada | Logistics Head | TY-6 | IT | 22UF17002IT071 |
| 9 | Bhagya Nagda | Discipline Head | TY-4 | COMPS | 22UF17171CM097 |
| 10 | Manaswi Bhoir | Photography Head | SY-5 | IT | 23UF18408IT008 |
| 11 | Harsh Vaishnav | Public Relations Head | TY-4 | COMPS | 22UF17649CM121 |
| 12 | Punit Jain | Sponsorship Head | TY-4 | COMPS | 22UF17519CM085 |
| 13 | Parth Darji | GFX Head | TY-6 | IT | 22UF17003IT008 |
| 14 | Siddharth Pal | VFX Head | TY-4 | COMPS | 22UF17179CM099 |
| 15 | Dnyaneshwari Katkar | SM Head | TY-2 | ECS | 22UF17501EC082 |
| 16 | Saiprasad Jamdar | Website Head | TY-4 | COMPS | 22UF17561CM086 |
| 17 | Dhanashree Chilla | Content Head | TY-6 | IT | 22UF17110IT069 |
| 18 | Aditi Pandya | Documentation Head | SY-5 | IT | 23UF18432CM115 |
| 19 | Shashank Joshi | Discipline Co-head | SY-5 | IT | 23UF18378IT091 |
| 20 | Shreeya Hinge | Public Relations Co-head | SY-3 | COMPS | 23UF18373CM021 |
| 21 | Ninad Dakwale | GFX Co-head | TY-2 | ECS | 22UF17357EC073 |
| 22 | Pranav Ghuge | Website Co-head | TY-4 | COMPS | 22UF17451CM080 |
| 23 | Rushabh Jain | Social Media Co-head | SY-4 | COMPS | 23UF18229CM086 |
| 24 | Awani Kulkarni | Content Co-head | SY-5 | IT | 23UF18159IT096 |
| 25 | Vaidehi Pachurkar | Website Coordinator | TY-2 | ECS | 22UF17285EC097 |
| 26 | Garv Thapa | Sponsorship Member | SY-4 | COMPS | 23UF18483CM119 |
| 27 | Aryan Parab | Sponsorship Member | SY-4 | COMPS | 23UF18344CM102 |
| 28 | Sourav Patil | Sponsorship Member | SY-4 | COMPS | 23UF18116CM106 |
| 29 | Ipsita Mahanti | Sponsorship Member | SY-19 | ACT | 23UF18315AC020 |
| 30 | Atharva Sonavane | Sponsorship Member | SY-17 | VLSI | 124BTVL2004 |
| 31 | Manav Visaria | Sponsorship Member | FYCM3 | COMPS | 124BTCM1006 |
| 32 | Aishwarya Thorat | Sponsorship Member | FYCM3 | COMPS | 124BTCM1116 |
| 33 | Arya Gogri | Sponsorship Member | FYIT2 | IT | 124BTIT1005 |
| 34 | Jinil Dhandhukia | Sponsorship Member | FYIT2 | IT | 124BTIT1087 |
| 35 | Parth Avhad | Public Relations Member | SY-5 | IT | 23UF18436IT065 |
| 36 | Krishna Bhanushali | Public Relations Member | SY-2 | ECS | 23UF18341EC068 |
| 37 | Manav Kothari | Public Relations Member | SY-19 | ACT | 23UF18402AC019 |
| 38 | Dhruv Jain | Public Relations Member | TY-4 | COMPS | 22UF17345CM084 |
| 39 | Shrawani Jadhav | Public Relations Member | SY-5 | IT | 23UF17932IT086 |
| 40 | Khyatee Patne | Public Relations Member | FY-ACT | ACT | 124BTAC1057 |
| 41 | Sneha Roy | Social Media Member | SY-2 | ECS | 22UF17464EC106 |
| 42 | Dhriti Shetty | Social Media Member | SY-6 | IT | 23UF18395IT056 |
| 43 | Parth Bhatt | Social Media Member | SY-5 | IT | 23UF18354IT007 |
| 44 | Varshit Jain | Social Media Member | SY-5 | IT | 23UF18043IT026 |
| 45 | Smit Solaskar | Social Media Member | FY-VLSI | VLSI | 124BTVL1055 |
| 46 | Riddhi Khatri | GFX Member | SY-5 | IT | 23UF18165IT032 |
| 47 | Dhruv Gherwada | GFX Member | SY-5 | IT | 23UF17712IT020 |
| 48 | Shaikh Saniya Parveez Ahmed | GFX Member | SY-2 | ECS | 22UF16955EC113 |
| 49 | Aliza Shaikh | VFX Member | TY-2 | ECS | 22UF17259EC112 |
| 50 | Vikas Pandit | VFX Member | TY-9 | COMPS | 22UF17554CM163 |
| 51 | Rajnish Rao | Website Member | SY-2 | ECS | 23UF18310EC109 |
| 52 | Srushti Kadam | Website Member | TY-1 | ECS | 22UF17032EC018 |
| 53 | Jay Tripathi | Website Member | SY-4 | COMPS | 23UF18495CM120 |
| 54 | Sahil Rane | Website Member | SY-6 | IT | 23UF17922IT111 |
| 55 | Riteshraj Panda | Content Member | SY-13 | AIDS | 23UF18000AI037 |
| 56 | Sheetal Redekar | Content Member | TY-6 | IT | 23US18548IT004 |
| 57 | Paras Shinkar | Documentation Member | SY-4 | COMPS | 23UF18432CM115 |
Events
| Sr No. | Date | Event Title | Guest | Audience | Event Link |
| 1. | 17th February 2020 | Food Fiesta 2020 |
|
Over 900 attendees, including students and faculty members | |
| 2. | 5th, 6th, 7th March 2020 | Retrospect Shark Tank |
Day 1:
Day 2 (Panel):
Day 3 (Panel):
|
10 start-up founding teams | |
| 3. | 25th March 2022 | Food Fiesta 2022 |
|
Over 700 attendees, including students and faculty members | |
| 4. | 23rd and 30th June | Podcast Series |
|
The series was held online and uploaded on E-Cell SAKEC’s Social media. | |
| 5. | 16th August 2022 | TBI Inauguration |
|
94 student and faculty participants | |
| 6. | 28th and 29th September 2022 | Project Pillar |
|
13 start-up founding teams | |
| 7. | 13th October 2022 | Meet The Entrepreneur |
|
The event had 104 active student participants. | |
| 8. | 10th March 2023` | Food Fiesta 2023 |
|
The event attracted nearly 1000 attendees, comprising both students and faculty staff. | |
| 9. | 4th March 2024 | Food Fiesta 2024 |
|
More than 1000 participants and More than 1000 transactions | |
| 10. | 3rd April 2024 | Meet The Entrepreneur: The Exceptional One |
|
The event had 116 active student participants. |
Report on Meet the Entrepreneur_ The Exceptional One.docx.pdf |
| 11. | 21st August 2024 | Crowdstage 2.0 |
|
The event had 158 active student participants. | |
| 12. | 5th September 2024 | SIH: Roadmap to Hackathon |
|
||
| 13. |
6th September 2024 |
Smart India Hackathon Internal Round |
|
The event had 456 active student participants | |
| 14. | 1st October 2024 | The Career Compass |
|
146 active student participants | |
| 15. | 10th October 2024 | Meet The Entrepreneur 2024 |
|
The event had 126 active student participants | |
| 16. | 7th February 2025 | Food Fiesta 2025 |
|
Over 1500 attendees, including students and faculty members |
