Academic Year 2026-27: Timetable for Odd Semester
| Version | Year | Class |
|---|---|---|
| V1 | First Year | Class Timetable |
| Second Year | Class Timetable | |
| Third Year | Class Timetable | |
| Final Year | Class Timetable |
| Version | Year | Class |
|---|---|---|
| V2:R1 | Final Year (Honours) | Class Timetable |
| V2:R3 | Direct Second Year | Class Timetable |
| V2 | First Year | Class Timetable |
| V1:R2 | First Year | Class Timetable |
| V1:R2 | First Year | Class Timetable |
Academic Year 2025-26: Timetable for EVEN Semester
| Version | Year | Class – I |
|---|---|---|
| V1 | First Year | Class – I Timetable |
| Second Year | Class – I Timetable | |
| Third Year | Class – I Timetable | |
| Final Year | Class – I Timetable | |
| V2 | First Year | Class – I Timetable |
| Second Year | Class – I Timetable | |
| Third Year | Class – I Timetable | |
| V3 | First Year | Class – I Timetable |
| Second Year | Class – I Timetable | |
| Third Year | Class – I Timetable | |
| V4 | ||
| Second Year | Class – I Timetable |
