2025-26
| S.No. | Name of the PI, CO-PI with Dept/ Any Other | Financial Year (Sanctioned Year) | Duration | Name of the Client Organization/Industry | Title of the Project | Amount Received | |
|---|---|---|---|---|---|---|---|
| 1 | Coordinator:- Prof.Aprajita Bera Co-Coordinato :- Prof.Uma Raj | 2025-26 | 6 Days | AICTE ATAL Online | Periodic innovations in perspective of VLSI of Semiconductor ICs | 100,000 | View |
| 2 | 1) Ms. Jayashree Dhawale, 2) Ms. Anita Sunil Nalawade, 3)Ms. Shruti Singh, 4)Ms. Manjusha Pravin Kulkarni, 5)Ms. Manisha Mane, 6)Ms. Smitha Anup, 7)Mr. Amol Yadav, 8)Ms. Bhagyashri Atul Deshmukh, 9)Ms. Pranali Aniket Pawar, 10)Mr. Satish Kumar Singh, 11)Ms. Shilpa Patil , 12)Mr. Abhay D. Nichite, 13)Mr. Swapnil More, 14)Mr. Sarfaraz Shaikh, | 2025-26 | 6 Months | AICTE -QIP-PG Certificate | AICTE -QIP-PG Certificate | 560,000 | View |
| 3 | Dr.Namrata Manglani, | 2025-26 | 6 Months | Industry Fellowship | C-DAC Pune | 1,200,000 | View |
| 4 | Dr. Rohan Borgalli | 2025-26 | 6 Months | Industry Fellowship Persistent Pune | Persistent Pune | 1,200,000 | View |
| 5 | Dr.Virendra Koli | 2025-26 | 12 Months | Post Doctoral Fellowship | Singapore Institute of Technologies | 1,647,120 | View |
| 6 | Prof.Aprajita Bera | 2025-26 | 12 Months | AICTE Industry Felloship Programme as "Electronics" | AICTE Industry Felloship Programme as "Electronics" | 1,100,000 | View |
| 7 | Ms. Uma Raj | 2025-26 | 6 Months | AICTE -QIP-PG Certificate | AICTE -QIP-PG Certificate- Deep Learning | 80,000 | --- |
| 8 | Ms. Shweta Shetty | 2025-26 | 6 Months | AICTE -QIP-PG Certificate | AICTE -QIP-PG Certificate- Deep Learning | 80,000 | --- |
| 9 | Dr. Bhavesh Patel | 2025-26 | -- | ICTIEE 2026, GITAM Deemed to be University, Bengaluru Campus, Karnataka | Leadership Panel Speaker for ICTIEE 2026 Thirteenth IUCEE International Conference on Transformations in Engineering Education | 16,000 | --- |
| 10 | Dr.Subha Subramaniam | 2025-26 | 2 Days | NTL Technology Chennai | International Conference | 100,000 | View |
| 11 | Artificial Intelligence and Data Science Department | 2025-26 | 12 Months | Deepcytes industry | Agentic AI Certification Course from Deepcytes industry | 35,00,000 | View |
| Total for 2025-26 | 6,083,120 |

