| Version | Year | Class – I | Class – II |
|---|---|---|---|
| V1 | First Year | FYECS1 Infinity Timetable | FYECS2 Infinity Timetable |
| FYECS1 Regular Timetable | FYECS2 Regular Timetable | ||
| Second Year | SYECS1 Infinity Timetable | SYECS2 Infinity Timetable | |
| SYECS1 Regular Timetable | SYECS2 Regular Timetable | ||
| Third Year | TYECS1 Infinity Timetable | TYECS2 Infinity Timetable | |
| TYECS1 Regular Timetable | TYECS2 Regular Timetable | ||
| Final Year | B.TechECS1 Infinity Timetable | B.TechECS2 Infinity Timetable | |
| B.TechECS1 Regular Timetable | B.TechECS2 Regular Timetable |
Archived Timetable
| Version | Year | Class – I | Class – II |
|---|---|---|---|
| V1 | First Year | Class-I Timetable | Class II Timetable |
| Second Year | Class-I Timetable | Class-II Timetable | |
| Third Year | Class-I Timetable | Class-II Timetable | |
| Final Year | Class-I Timetable | Class-II Timetable | |
| V2 | First Year | Class-I Timetable | Class-II Timetable |
| Second Year | Class-I Timetable | Class-II Timetable | |
| Third Year | Class-I Timetable | Class-II Timetable | |
| V3 | First Year | Class-I TimeTable | Class-II Timetable |
| Second Year | Class-I Timetable | Class-II Timetable |
For Academic Year 2025-26: Odd Semester
First Year
First Year Infinity Model Time Table
First Year B tech Infinity Model Time Table (Exploration Lab) First Year B Tech Infinity Model Time Table (Skill Based Lab)
Second Year
Third Year
Final Year
MTech (ETRX)
Honors
DSE(Bridge Course)
SY1 and 2 (Infinity Mode 18th to 22nd September 2025)
SY1 and 2 infinity model(18/9/2025-22/9/2025)
