| S. No. | Course | Faculty Name | Class | Innovative Activity | Link |
|---|---|---|---|---|---|
| 1 | Applied Physics | Dr. Namrataa Kkommineni | FYCM1, FYCM2, FYCM3 | Interactive Learning with Philo Physics App | View |
| 2 | Applied Data Science | Dr. Avinash Bhute, Mr. Tejas Hirave, Mr. Atul Kachare, Dr. Afreen Banu | B. Tech 3, B. Tech 4, B. Tech 9 | Jigsaw Activity | View |
| 3 | Statistics for Artificial Intelligence and Machine Learning | Ms. Krupa Chotai, Ms. Swati Suchak, Ms. Deepti Nikumbh | TY3, TY4, TY9 | Data Visualization using BI Tools | View |
| 4 | Formal Languages and Automata Theory | Ms. Shahzia Sayyad, Ms. Priyanka Ghule | TY3, TY4, TY9 | Group Activity | View |
| 5 | Formal Languages and Automata Theory | Ms. Shahzia Sayyad, Ms. Priyanka Ghule | TY3, TY4, TY9 | JFLAP open-source software tool | View |
| 6 | Skill Based Lab – Object Oriented Programming with Java | Ms. Deepshikha Chaturvedi, Ms. Priyanka Ghule, Ms. Prachi Wagde | SY3, SY4, SY9 | Crossword Puzzle | View |
| 7 | Data Warehousing and Mining | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Dr. Afreen Banu | TY3, TY4, TY9 | Concept Map | View |
| 8 | Database Management System | Ms. Vaishali Chavan, Ms. Pallavi Khodke, Ms. Swati Suchak, Ms. Pallavi Nehete | SY3, SY4, SY9 | Think – Pair Share | View |
| 9 | Augmented and Virtual Reality | Dr. Bhakti Sonawane, Ms. Deepti Pawar | B. Tech 3, B. Tech 4, B. Tech 9 | Unity Software | View |
| 10 | Mobile Computing | Ms. Shivani Patil, Dr. Pinki Vishwakarma, Mr. Tejas Hirave | TY3, TY4, TY9 | Think – Pair Share | View |
| 11 | Artificial Intelligence and Neural Network | Ms. Sarika Rane | TY3, TY4, TY9 | Think – Pair Share | View |
| 12 | Operating System | Ms. Vaishali Kosamkar, Ms. Pallavi Khodke, Ms Aruna Divekar | SY3, SY4, SY9 | Collaborative Learning & Problem Solving Activity on Gate question presentation | View |
| 13 | User Interface Design | Ms. Sarika Rane, Ms. Pallavi Nehete, Ms. Shivani Patil | SY3, SY4, SY9 | CASE Study: Comparative analysis of user interfaces of different websites | View |
| 14 | Computer Network | Mr. Amol Dhumal, Ms. Shilpa Kalantri, Ms. Pallavi Nehete | TY3, TY4, TY9 | Collaborative Learning & Problem Solving Activity on Gate question presentation | View |
| 15 | Microprocessor | Dr. Sonali Bhutad | SY4, SY9 | Demonstration of Current advancements in Technology | View |
| 16 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Ms. Aruna Divekar, Ms. Shivani Patil | SY3, SY4, SY9 | GATE Activity | View |
| 17 | Social Media Analytics | Mr. Manoj Dhande, Ms. Karuna Borhade, Ms. Deepti Pawar | B. Tech 3, B. Tech 4, B. Tech 9 | Google My Business tool | View |
| 18 | Computer Organization and Architecture | Ms. Aruna Divekar, Ms Shivani Patil | FYCM1, FYCM2, FYCM3 | Crossword Puzzle | View |
