| S. No. | Course | Faculty Name | Class | Innovative Activity | Link |
|---|---|---|---|---|---|
| 1 | Applied Physics | Dr. Namrataa Kkommineni | FYCM1, FYCM2, FYCM3 | Interactive Learning with Philo Physics App | View |
| 2 | Applied Data Science | Dr. Avinash Bhute, Mr. Tejas Hirave, Mr. Atul Kachare, Dr. Afreen Banu | B. Tech 3, B. Tech 4, B. Tech 9 | Jigsaw Activity | View |
| 3 | Statistics for Artificial Intelligence and Machine Learning | Ms. Krupa Chotai, Ms. Swati Suchak, Ms. Deepti Nikumbh | TY3, TY4, TY9 | Data Visualization using BI Tools | View |
| 4 | Formal Languages and Automata Theory | Ms. Shahzia Sayyad, Ms. Priyanka Ghule | TY3, TY4, TY9 | Group Activity | View |
| 5 | Formal Languages and Automata Theory | Ms. Shahzia Sayyad, Ms. Priyanka Ghule | TY3, TY4, TY9 | JFLAP open-source software tool | View |
| 6 | Skill Based Lab – Object Oriented Programming with Java | Ms. Deepshikha Chaturvedi, Ms. Priyanka Ghule, Ms. Prachi Wagde | SY3, SY4, SY9 | Crossword Puzzle | View |
| 7 | Data Warehousing and Mining | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Dr. Afreen Banu | TY3, TY4, TY9 | Concept Map | View |
| 8 | Database Management System | Ms. Vaishali Chavan, Ms. Pallavi Khodke, Ms. Swati Suchak, Ms. Pallavi Nehete | SY3, SY4, SY9 | Think – Pair Share | View |
| 9 | Augmented and Virtual Reality | Dr. Bhakti Sonawane, Ms. Deepti Pawar | B. Tech 3, B. Tech 4, B. Tech 9 | Unity Software | View |
| 10 | Mobile Computing | Ms. Shivani Patil, Dr. Pinki Vishwakarma, Mr. Tejas Hirave | TY3, TY4, TY9 | Think – Pair Share | View |
| 11 | Artificial Intelligence and Neural Network | Ms. Sarika Rane | TY3, TY4, TY9 | Think – Pair Share | View |
| 12 | Operating System | Ms. Vaishali Kosamkar, Ms. Pallavi Khodke, Ms Aruna Divekar | SY3, SY4, SY9 | Collaborative Learning & Problem Solving Activity on Gate question presentation | View |
| 13 | User Interface Design | Ms. Sarika Rane, Ms. Pallavi Nehete, Ms. Shivani Patil | SY3, SY4, SY9 | CASE Study: Comparative analysis of user interfaces of different websites | View |
| 14 | Computer Network | Mr. Amol Dhumal, Ms. Shilpa Kalantri, Ms. Pallavi Nehete | TY3, TY4, TY9 | Collaborative Learning & Problem Solving Activity on Gate question presentation | View |
| 15 | Microprocessor | Dr. Sonali Bhutad | SY4, SY9 | Demonstration of Current advancements in Technology | View |
| 16 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Ms. Aruna Divekar, Ms. Shivani Patil | SY3, SY4, SY9 | GATE Activity | View |
| 17 | Social Media Analytics | Mr. Manoj Dhande, Ms. Karuna Borhade, Ms. Deepti Pawar | B. Tech 3, B. Tech 4, B. Tech 9 | Google My Business tool | View |
| 18 | Computer Organization and Architecture | Ms. Aruna Divekar, Ms Shivani Patil | FYCM1, FYCM2, FYCM3 | Crossword Puzzle | View |
CS TLC
Pedagogical Initiatives AY 2023-24
| S. No. | Course | Faculty Name | Class | Activity | Link |
|---|---|---|---|---|---|
| 1 | Theoretical Computer Science | Ms. Shahzia Sayyad | TE3, TE4, TE9 | JFLAP Open Source Software Tool | View |
| 2 | System Programming and Compiler Construction | Ms. Shahzia Sayyad | TE4 | JFLAP Open Source Software Tool | View |
| 3 | Digital Forensics | Dr. Vaishali Hirlekar, Ms. Vaishali Chavan | BE3, BE4, BE9 | Infosys Springboard and NPTEL Certification | View |
| 4 | Blockchain | Dr. Vaishali Hirlekar, Ms. Vaishali Chavan, Ms. Shilpa Kalantri | BE3, BE4, BE9 | Think – Pair – Share | View |
| 5 | Cryptography and System Security | Dr. Vidyullata Devmane, Ms. Jaya Zalte, Ms. Priyanka Ghule | TE3, TE4, TE9 | Netcad Certification | View |
| 6 | Cloud Computing | Dr. Vaishali Hirlekar, Mr. Amol Dhumal, Ms. Vandana Soni, Ms. Shruti Soni, Ms. Bharati Jadhav, Ms. Saritha K. | TE3, TE4, TE9 | Infosys Springboard Certification | View |
| 7 | Data Structure | Dr. Vidyullata Devmane, Ms. Shahzia Sayyad, Ms. Deepshikha Chaturvedi | SE3, SE4, SE9 | Animation | View |
| 8 | Data Warehousing and Mining | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Concept Map | View |
| 9 | Database Management System | Ms. Vaishali Chavan, Ms. Pallavi Khodke, Ms. Pallavi Nehete | SE3, SE4, SE9 | Think – Pair Share | View |
| 10 | Social Media Analytics | Mr. Manoj Dhande, Ms. Karuna Borhade, Ms. Deepti Pawar | BE3, BE4, BE9 | Google My Business Free Tool | View |
| 11 | Mobile Computing | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Think – Pair Share | View |
| 12 | Software Engineering | Dr. Sonali Bhutad | TE3, TE4, TE9 | Data Processing of Dataset | View |
| 13 | Project Management | Ms. Sarika Rane | BE3, BE4, BE9 | Case Study | View |
| 14 | Internet of Things | Dr. Sonali Bhutad, Ms. Vandana Soni | TE9 | HOT Questions for Critical Problem Solving | View |
| 15 | Computer Network | Ms. Shilpa Kalantri, Mr. Amol Dhumal | TE3, TE4, TE9 | Infosys Springboard Certification | View |
| 16 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Mr. Manoj Dhande | SE3, SE4, SE9 | Concept Map | View |
| 17 | Operating System | Ms. Deepshikha Chaturvedi, Ms. Vaishali Kosamkar, Dr. Bhakti Sonawane | SE3, SE4, SE9 | Collaborative Learning & Problem Solving Activity on Gate Question Presentation | View |
| 18 | Computer Graphics | Ms. Sarika Rane, Dr. Bhakti Sonavane, Ms. Priyanka Ghule | SE3, SE4, SE9 | Mini Project | View |
Pedagogical Initiatives AY 2022-23
| S. No. | Course | Faculty Name | Class | Innovative Activity | Link |
|---|---|---|---|---|---|
| 1 | Digital Forensics | Ms. Vaishali Hirlekar, Ms. Vaishali Chavan | BE3, BE4, BE9 | Infosys Springboard Certification | View |
| 2 | Theoretical Computer Science | Ms. Shahzia Sayyad | TE9 | JFLAP open-source software tool | View |
| 3 | Blockchain | Ms. Vaishali Hirlekar | BE3, BE4, BE9 | Interactive Quiz activity using Mentimeter | View |
| 4 | Data Structure | Dr. Vidyullata Devmane, Ms. Shahzia Sayyad, Ms. Deepshikha Chaturvedi | SE3, SE4, SE9 | Interactive animations | View |
| 5 | Cloud Computing | Ms. Vaishali Hirlekar, Ms. Deepti Pawar, Ms. Krupa Chotai, Mr. Amol Dhumal, Ms. Vandana Soni, Ms. Priyanka Ghule, Ms. Priyanka Abhyankar, Ms. Shruti Soni | TE3, TE4, TE9 | Netacad Cloud Security certification | View |
| 6 | System Programming and Compiler Construction | Ms. Shahzia Sayyad | TE9 | JFLAP Open source Software tool | View |
| 7 | Mobile Computing | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Think – Pair Share | View |
| 8 | Data Warehousing and Mining | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Concept Map | View |
| 9 | Internet of Things | Ms. Vandana Soni, Dr. Sonali Bhutad | TE3 | Hands-on workshop | View |
| 10 | Project Management | Ms. Sarika Rane | BE3, BE4, BE9 | Case Study | View |
| 11 | Social Media Analytics | Mr. Manoj Dhande, Ms. Karuna Borhade, Ms. Deepti Pawar | BE3, BE4, BE9 | Google My Business Free Tool | View |
| 12 | Computer Network | Ms. Shilpa Kalantri | TE3, TE4, TE9 | Infosys Springboard Certification | View |
| 13 | Computer Graphics | Ms. Sarika Rane, Dr. Bhakti Sonavane, Ms. Priyanka Ghule | SE3, SE4, SE9 | Mini Project | View |
| 14 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Ms. Priyanka Abhyankar, Ms. Sneha Dangare | SE3, SE4, SE9 | Concept Map | View |
Pedagogical Initiatives AY 2021-22
| S. No. | Course | Faculty Name | Class | Innovative Activity | Link |
|---|---|---|---|---|---|
| 1 | Mobile Computing | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Think – Pair Share | View |
| 2 | Analysis of Algorithm | Ms. Karuna Borhade, Mr. Atul Kachare, Ms. Priyanka Abhyankar, Mr. Satish Bangal | SE3, SE4, SE9 | Interactive Quiz on Quizizz tool | View |
| 3 | Operating System | Ms. Deepshikha Chaturvedi | SE3, SE4, SE9 | GATE Activity | View |
| 4 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Ms. Priyanka Abhyankar, Ms. Prachi Verma | SE3, SE4, SE9 | Concept Map | View |
| 5 | Advanced System Security and Digital Forensics | Ms. Vaishali Chavan, Ms. Vaishali Hirlekar | BE3 | Crossword Puzzle Activity | View |
| 6 | Cloud Computing | Ms. Vaishali Hirlekar, Ms. Karuna Borhade, Ms. Sarika Rane, Mr. Jaya Fulekar, Ms. Megha Mandavkar, Ms. Prachi Verma, Ms. Vandana Soni, Mr. Satish Bangal | TE3, TE4, TE9 | NPTEL online course | View |
| 7 | Internet of Things | Ms. Vaishali Hirlekar, Ms. Samruddhi Yadav, Ms. Vandana Soni | TE3, TE4 | NPTEL Online Course | View |
| 8 | Computer Graphics | Dr. Bhakti Sonavane | SE3, SE4 | Quiz on Input Output Devices | View |
| 9 | Discrete Structures and Graph Theory | Ms. Karuna Borhade, Ms. Deepti Pawar, Ms. Deepa Ekhande | SE3, SE4, SE9 | Quizzes | View |
| 10 | Discrete Structures and Graph Theory | Ms. Karuna Borhade, Ms. Deepti Pawar, Ms. Deepa Ekhande | SE3, SE4, SE9 | Usage of Pentab tool | View |
| 11 | Advanced Database Management System | Mr. Uday Bhave, Mr. Atul Kachare | TE3, TE4, TE9 | Flipped Classroom | View |
