| S. No. | Course | Faculty Name | Class | Activity | Link |
|---|---|---|---|---|---|
| 1 | Theoretical Computer Science | Ms. Shahzia Sayyad | TE3, TE4, TE9 | JFLAP Open Source Software Tool | View |
| 2 | System Programming and Compiler Construction | Ms. Shahzia Sayyad | TE4 | JFLAP Open Source Software Tool | View |
| 3 | Digital Forensics | Dr. Vaishali Hirlekar, Ms. Vaishali Chavan | BE3, BE4, BE9 | Infosys Springboard and NPTEL Certification | View |
| 4 | Blockchain | Dr. Vaishali Hirlekar, Ms. Vaishali Chavan, Ms. Shilpa Kalantri | BE3, BE4, BE9 | Think – Pair – Share | View |
| 5 | Cryptography and System Security | Dr. Vidyullata Devmane, Ms. Jaya Zalte, Ms. Priyanka Ghule | TE3, TE4, TE9 | Netcad Certification | View |
| 6 | Cloud Computing | Dr. Vaishali Hirlekar, Mr. Amol Dhumal, Ms. Vandana Soni, Ms. Shruti Soni, Ms. Bharati Jadhav, Ms. Saritha K. | TE3, TE4, TE9 | Infosys Springboard Certification | View |
| 7 | Data Structure | Dr. Vidyullata Devmane, Ms. Shahzia Sayyad, Ms. Deepshikha Chaturvedi | SE3, SE4, SE9 | Animation | View |
| 8 | Data Warehousing and Mining | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Concept Map | View |
| 9 | Database Management System | Ms. Vaishali Chavan, Ms. Pallavi Khodke, Ms. Pallavi Nehete | SE3, SE4, SE9 | Think – Pair Share | View |
| 10 | Social Media Analytics | Mr. Manoj Dhande, Ms. Karuna Borhade, Ms. Deepti Pawar | BE3, BE4, BE9 | Google My Business Free Tool | View |
| 11 | Mobile Computing | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Think – Pair Share | View |
| 12 | Software Engineering | Dr. Sonali Bhutad | TE3, TE4, TE9 | Data Processing of Dataset | View |
| 13 | Project Management | Ms. Sarika Rane | BE3, BE4, BE9 | Case Study | View |
| 14 | Internet of Things | Dr. Sonali Bhutad, Ms. Vandana Soni | TE9 | HOT Questions for Critical Problem Solving | View |
| 15 | Computer Network | Ms. Shilpa Kalantri, Mr. Amol Dhumal | TE3, TE4, TE9 | Infosys Springboard Certification | View |
| 16 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Mr. Manoj Dhande | SE3, SE4, SE9 | Concept Map | View |
| 17 | Operating System | Ms. Deepshikha Chaturvedi, Ms. Vaishali Kosamkar, Dr. Bhakti Sonawane | SE3, SE4, SE9 | Collaborative Learning & Problem Solving Activity on Gate Question Presentation | View |
| 18 | Computer Graphics | Ms. Sarika Rane, Dr. Bhakti Sonavane, Ms. Priyanka Ghule | SE3, SE4, SE9 | Mini Project | View |
