| S. No. | Course | Faculty Name | Class | Innovative Activity | Link |
|---|---|---|---|---|---|
| 1 | Mobile Computing | Dr. Pinki Vishwakarma, Mr. Tejas Hirave, Ms. Divya Pritam | TE3, TE4, TE9 | Think – Pair Share | View |
| 2 | Analysis of Algorithm | Ms. Karuna Borhade, Mr. Atul Kachare, Ms. Priyanka Abhyankar, Mr. Satish Bangal | SE3, SE4, SE9 | Interactive Quiz on Quizizz tool | View |
| 3 | Operating System | Ms. Deepshikha Chaturvedi | SE3, SE4, SE9 | GATE Activity | View |
| 4 | Digital Logic and Computer Architecture | Ms. Pallavi Khodke, Ms. Priyanka Abhyankar, Ms. Prachi Verma | SE3, SE4, SE9 | Concept Map | View |
| 5 | Advanced System Security and Digital Forensics | Ms. Vaishali Chavan, Ms. Vaishali Hirlekar | BE3 | Crossword Puzzle Activity | View |
| 6 | Cloud Computing | Ms. Vaishali Hirlekar, Ms. Karuna Borhade, Ms. Sarika Rane, Mr. Jaya Fulekar, Ms. Megha Mandavkar, Ms. Prachi Verma, Ms. Vandana Soni, Mr. Satish Bangal | TE3, TE4, TE9 | NPTEL online course | View |
| 7 | Internet of Things | Ms. Vaishali Hirlekar, Ms. Samruddhi Yadav, Ms. Vandana Soni | TE3, TE4 | NPTEL Online Course | View |
| 8 | Computer Graphics | Dr. Bhakti Sonavane | SE3, SE4 | Quiz on Input Output Devices | View |
| 9 | Discrete Structures and Graph Theory | Ms. Karuna Borhade, Ms. Deepti Pawar, Ms. Deepa Ekhande | SE3, SE4, SE9 | Quizzes | View |
| 10 | Discrete Structures and Graph Theory | Ms. Karuna Borhade, Ms. Deepti Pawar, Ms. Deepa Ekhande | SE3, SE4, SE9 | Usage of Pentab tool | View |
| 11 | Advanced Database Management System | Mr. Uday Bhave, Mr. Atul Kachare | TE3, TE4, TE9 | Flipped Classroom | View |
