The Department of Artificial Intelligence and Data Science at Shah and Anchor Kutchhi Engineering College provides students with internship opportunities in leading industries, government organizations, and research centers. These internships help students gain practical knowledge, industry exposure, and hands-on technical skills. The department encourages experiential learning through live projects, virtual internships, and industry collaborations. Internship activities also support the attainment of Program Outcomes (POs) and improve student employability.
Class wise Summary Internship details
| A.Y | Second Year | Third Year | Final Year | Total |
|---|---|---|---|---|
| 2021-2022 | 12 | NA | NA | 12 |
| 2022-2023 | 14 | 43 | NA | 57 |
| 2023-2024 | 12 | 56 | 81 | 149 |
| 2024-2025 | 31 | 39 | 46 | 116 |
| 2025-2026 | 45 | 27 | 34 | 106 |
Number of Student Received Stipend Data
| Year | Total | No of Student Received Stipend | Highest stipend |
|---|---|---|---|
| 2021-22 | 12 | 1 | 1000/month(1 student) |
| 2022-23 | 57 | 11 | 10000/month(2 Students) |
| 2023-24 | 149 | 13 | 15000/month(1 student) |
| 2024-25 | 116 | 14 | 25000/month( 5 Students) |
| 2025-26 | 106 | 32 | 65000/month( 1 Student) |
Number of Student Received Highest Stipend Data
| Year | Total | Highest stipend | No of student get highest stipend |
|---|---|---|---|
| 2021-22 | 12 | 1000 | 1 |
| 2022-23 | 57 | 10000 | 2 |
| 2023-24 | 149 | 15000 | 1 |
| 2024-25 | 116 | 25000 | 5 |
| 2025-26 | 106 | 35,000 | 1 |
Monthwise Internship Data
| Year | 1 Month | Less than 1 month | 2 Months | 3 Months | 4 Months | 5 Months | 6 Months | Total | No of Student Received Stipend | Highest stipend |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 8 | - | - | 2 | - | - | 2 | 12 | 1 | 1000/month(1 student) |
| 2022-23 | 15 | 1 | 8 | 4 | 1 | 1 | 27 | 57 | 11 | 10000/month(2 Students) |
| 2023-24 | 54 | 18 | 6 | 58 | 2 | 2 | 9 | 149 | 13 | 15000/month(1 student) |
| 2024-25 | 8 | - | 83 | 4 | 7 | 1 | 13 | 116 | 14 | 25000/month( 5 Students) |
| 2025-26 | 4 | 1 | 3 | 66 | 4 | 1 | 27 | 106 | 32 | 65,000/month(1 student) |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
