| S.No. | Lab Code | Lab Number | Laboratory Name | Name of Technician/ Qualification of Technician | Major equipments available in the Laboratory | Sponsored lab /Center of Excellence | Photo |
|---|---|---|---|---|---|---|---|
| 1 | AI Lab-1 | 303 | Machine Learning and NLP Lab | Ms. Aarti Gurav Diploma in Computer Engineering | 1. Dell Desktop Optiplex 3090 Intelî Core⢠i5-10400T (20 ) 2. Dell optiplex MIcro 7010 Intelî core⢠i5-12500T (10 ) 3. EPSON EB - X49 Projector 4. Core Network Switch 5. HP LaserJet Pro M202dw Printer 6. UPS 7. Access Point Ruckus 2*2:R550 | Center of Excellence | View |
| 2 | AI Lab-2 | 304 | Big Data and Data Science Lab | Ms. Aarti Gurav Diploma in Computer Engineering | 1. Dell Desktop Optiplex 3090 Intelî Core⢠i5-10400T (24 ) 2. Dell optiplex MIcro 7010 Intelî core⢠i5-12500T (6) 3. SONY VPL DX270 Projector 4. Cisco Network Switch 5. HP LASERJET 1020 PLUS Printer 6. UPS 7. Access Point Ruckus 2*2:R550 | View | |
| 3 | AI Lab-3 | 315 | IOT and Robotics Lab | Ms. chaitali More Diploma in Electrical Engineering | 1. Dell Desktop Optiplex 3090 Intelî Core⢠i5-10400T 2. EPSON EB X49 Projector 3. Cisco Network Switch 4. HP LASERJET 1108 Printer 5. Access Point Ruckus 2*2:R550 | View | |
| 4 | AI Lab-4 | 318 | Artificial Intelligence Lab | Mr. Sushant Pawar Bachelor of Science in IT | 1. Dell Desktop Optiplex 3090 Intelî Core⢠i5-10400T 2. EPSON EB X49 Projector 3. Cisco Network Switch 4.CANON IMAGE CLASS MF244dw Printer 5. Access Point Ruckus 2*2:R550 | Industry Sponsered Lab | View |
| 5 | AI Lab-5 | 320 | Advanced Computing and GenAI Lab | Ms. Snehal Tayade Bachelor of Engineering | 1. Dell Optiplex 7010 Intelî Core⢠i7-13700 2. EPSON EB X49 Projector 3. Cisco Network Switch 4. HP LASERJET PRO 3004DW Printer 5. Access Point HP ARUBA 505-R2H 20A | View | |
| 6 | AI Lab-6 | 321 | Data structures and Algorithms Lab | Ms. Snehal Tayade Bachelor of Engineering | 1. Dell Optiplex MICRO 7010 Intelî Core⢠i5-12500T 2. EPSON EB X49 Projector 3. Cisco Network Switch 4. HP LASERJET PRO 3004DW Printer 5. Access Point HP ARUBA 505-R2H 20A | View |
Various additional faculties by Institute / Department
| S.No. | Name of the Facility | Details | Purpose for creating facility | Utilization | Relevance to POs/PSOs |
|---|---|---|---|---|---|
| 1 | Smart Class rooms | The smart classrooms in the department are equipped with smart digital board with LCD projector, necessary softwareâs installed, Wi-Fi connection and Complete audio/video system. Comfortable desk for students with minimum seating capacity of 60. | The smart class being a modernized technique for quality education, it bestows interactive sessions with the help of videos/audio Presentation. It is an captivating method to engage students in interactive sessions as compared to traditional Teaching method. | Devices like EPSON Smart Projector provide a versatile and engaging platform for lessons. | PO2,PO5,PO8. |
| 2 | Intel Server | Two 56 Cores High computational powered CPUâs with integrated 16 GB Nvidia A2 Tensor core GPU. | For Mini Project, Major Project and Research Purpose. | For Machine Learning, Artificial Intelligence and Data Science related Projects and Research Work. | PO1, PO3, PO4, PO5, PO11. |
| 3 | Infosys Springboard | Infosys Springboard is a Digital literacy program launched as part of the Infosys. | Students will be able to enhance digital literacy through various training modules and necessary skills for the digital age. | This helps to empower students through enhanced digital literacy and skills development. | PO1,PO2, PO5, PO9, PO10, PO11. PSO1, PSO2. |
| 4 | Parikshak tool by CDAC | Online grading tool for program assessment. | To improve the coding skills of students. | For coding hackathons, placement training and regular coding practice. | PO2, PO5. PSO2. |
| 5 | CISCO Certification | Netacad and Skills for platform by CISCO. | Online learning Courses for various domains. | To provide CISCO Certifications to Improve the skills of students. | PO5, PO7, PO9. PSO3. |
| 6 | Placement Mock Sessions | This facility is created as a practice for students appearing for placements. Mock sessions are conducted online. | Students will be able to prepare themselves for aptitude tests and get acquainted with pattern of exam. | This will help students to improve their preparation level for Placements. | PO9, PO10, PO11. PSO3. |
| 7 | Turnitin -Plagiarism Checking Software | Turnitin is a plagiarism prevention system that handles plagiarism. | Students will be able to prepare their paper/article publication and project report documentation plagiarism free. | Students will learn how to cite and reference sources correctly and gives them the opportunity to discuss and improve their academic writing and foster original thinking. | PO1, PO8. PSO1. |
| 8 | MATLAB | Unlimited Subscription. | Simulating and analyzing the system parameters. | SY,TY,Final Year practical and Projects. | PO1, PO3, PO4, PO5. PSO1, PSO2. |
| 9 | Microsoft Teams | For online Meetings and lectures,Students are Uploaded assignments and experiments effective Dissemination and access of lecture notes. | For online teaching. | Lectures and Labs are conducted using MS teams. | PO8, PO9, PO11. PSO3. |
| 10 | AICTE Idea Lab | AIETE IDEA (IDEA DEVELOPMENT,EVALUATION AND APPLICATION LAB) | To improve design thinking,critical thinking and problem solving skills by engaging students on multidisciplinary projects and real world experience. | To Learn and explore advanced technologies,develop innovative projects. | PO1, PO3, PO4, PO5, PO9, PO11. PSO2, PSO3. |
| 11 | Conduction of Spoken Tutorial session | An activity is conducted in collaboration with IIT Bombay to get Certification of various technical courses using Open Source Software. | Students will be able to gain Knowledge of Cutting Edge Technologies like Linux, Scilab, LaTeX, PHP & MySQL, Java, C/C++, Libre Office etc. via an easy Video tool. | This will be helpful during implementation of their BE projects, cracking the aptitude test during placement and for higher studies. | PO1, PO2,PO4, PO5. PSO1,PSO2. |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
