AY 2025-26
| S No. | Year | Faculty Name | Title | Journal / Conference / Event | Volume / Event Date | Indexing | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2025-2026 | Dr. Manimala mahato | A Technology-Driven Approach to Streamline Blood donation and Supply Chain Management | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET - 2025) | Nov-25 | Scopus | |
| 2 | 2025-2026 | Mr. Milind S. khairnar | A Technology-Driven Approach to Streamline Blood donation and Supply Chain Management | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET - 2025) | Nov-25 | Scopus | |
| 3 | 2025-2026 | Dr.Manish Rana | Predictive Analytics in Precision Drug Delivery: A Data-Driven Approach Using Machine Learning | IJDDT, Volume 16 Issue 3s, 2026 | April , 2026 | Scopus | View |
| 4 | 2025-2026 | Dr. Manish Rana | Harnessing Artificial Intelligence for the Rational Design and Optimization of Chitosan-Tripolyphosphate Nanoparticles Loaded with Curcumin: A Deep Learning and Bayesian Optimization Approach to Oral Bioavailability Enhancement | IJDDT, Volume 16 Issue 3s, 2026 | Apr-26 | Scopus | View |
| 5 | 2025-2026 | Ms.Jignasa Sosa | Jnanavatara A Teaching Avatar in Virtual Learning Using Large language Model | World Conference on Computational Science and Technology(WcCST-2026) organized by computer science & engineering & Co-sponsored by IEEE CIS | 26-27 March 2026 |
AY 2024-25
AY 2023-24
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
