AY 2025-26
| S No. | Year | Faculty Name | Title | Journal / Conference / Event | Volume / Event Date | Indexing | Link |
|---|---|---|---|---|---|---|---|
| 1 | 2025-2026 | Dr. Manimala mahato | A Technology-Driven Approach to Streamline Blood donation and Supply Chain Management | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET - 2025) | Nov-25 | Scopus | |
| 2 | 2025-2026 | Mr. Milind S. khairnar | A Technology-Driven Approach to Streamline Blood donation and Supply Chain Management | International Conference on Interdisciplinary Research in Science, Engineering and Technology (ICIRSET - 2025) | Nov-25 | Scopus | |
| 3 | 2025-2026 | Dr.Manish Rana | Predictive Analytics in Precision Drug Delivery: A Data-Driven Approach Using Machine Learning | IJDDT, Volume 16 Issue 3s, 2026 | April , 2026 | Scopus | View |
| 4 | 2025-2026 | Dr. Manish Rana | Harnessing Artificial Intelligence for the Rational Design and Optimization of Chitosan-Tripolyphosphate Nanoparticles Loaded with Curcumin: A Deep Learning and Bayesian Optimization Approach to Oral Bioavailability Enhancement | IJDDT, Volume 16 Issue 3s, 2026 | Apr-26 | Scopus | View |
| 5 | 2025-2026 | Ms.Jignasa Sosa | Jnanavatara A Teaching Avatar in Virtual Learning Using Large language Model | World Conference on Computational Science and Technology(WcCST-2026) organized by computer science & engineering & Co-sponsored by IEEE CIS | 26-27 March 2026 | ||
| 6 | 2025-2026 | Bhagyashree Patil | A Data Fusion-Based Two-Stage Cascading Framework for Multi-Modal Face Anti-Spoofing Using Monocular Depth Estimation | IEEE | May-26 | Scopus | View |
| 7 | 2025-2026 | Dr.Pravin Shinde | ResuMind AI - Where Resumes Meet Intelligence | IEEE | May-26 | Scopus | View |
| 8 | 2025-2026 | Dr.Pravin Shinde | Maitri AI: An AI Assistant for Psychological & Physical Well-Being of Astronauts | IEEE | May-26 | Scopus | View |
| 9 | 2025-2026 | Mr.Milind Khairnar | Chest X-Ray Report Summarization using Vision-Text Transformer with Multimodal Deep Learning | IEEE | May-26 | Scopus | View |
| 10 | 2025-2026 | Bhagyashree Patil | WeCare:Smart Healthcare AI | IEEE | May-26 | Scopus | View |
| 11 | 2025-2026 | Dr.Pravin Shinde | Nova AI: An Intelligent Personalized Course Generation System Using Generative Artificial | IEEE | May-26 | Scopus | View |
| 12 | 2025-2026 | Mr. Pankaj Meheshre | Hybrid Adaptive Honeypot Framework for AI-Driven Cyber Threat Detection in Academic Networks | 2026 IEEE Guwahati Subsection Conference (GCON), IIT Guwahati, Assam, India. | 03-05 June 2026 | ||
| 13 | 2025-2026 | Dr.Pravin Shinde | Fuzzy Domination in graph and Its Applications to Cryptographic Key Generation | Taru Publications-Journal of Discrete Mathematical Sciences & Cryptography | 4-Apr-26 | ||
| 14 | 2025-2026 | Dr.Rahul Pachade | Engunity X : AI-Powered SaaS Platform for Research, Code Generation & Data Analysis | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 15 | 2025-2026 | Dr.Pravin Shinde | Retrieval-Augmented Generation for Smarter Web Scraping and Synthesis: A Cache-Aware Multimodal Framework for Web Intelligence | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 16 | 2025-2026 | Dr.Pravin Shinde | Wallify Ð Make walls talk, make vibes pop. | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 17 | 2025-2026 | Dr.Rahul Pachade | MCP: Multi-Tenant Chat Support System with AI Integration | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 18 | 2025-2026 | Dr.Rahul Pachade | AI-Based Mock Interview System using Natural Language Processing and Real-Time Feedback | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 19 | 2025-2026 | Dr.Manimala Mahato | AI-Based First Aid Chatbot Using TF-IDF and Maximum Marginal Relevance for Efficient Symptom-Based Assistance | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 20 | 2025-2026 | Swati Uparkar | Adaptive SPD-YOLO: Enhancing Spatial Feature Retention for Lunar Boulder Detection | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 21 | 2025-2026 | Swati Uparkar | FitVision: Vision-Based Intelligent Fitness Assistance Using Pose-Guided Movement Analysis | International Journal of Advanced Research in Computer and Communication Engineering | May-26 | View | |
| 22 | 2025-2026 | Milind Khairnar | Auto ITR: An Automated Income Tax Return Preparation System using Hybrid Rule-Based and Heuristic AI | IJERT | May-26 | View | |
| 23 | 2025-2026 | Swati Uparkar | Blockchain based Solution for Cyber security Leveraging Decentralized System for Enhanced Data Protection | IEEE | Jun-26 | View | |
| 24 | 2025-2026 | Bhagyashree Patil | Blockchain based Solution for Cyber security Leveraging Decentralized System for Enhanced Data Protection | IEEE | Jun-26 | View |
AY 2024-25
AY 2023-24
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
