| A.Y | Team Name / Student name | Competition name | Position/ Ranking | No. of students | Amount | Date | Details | Post link |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Preksha Dewoolkar | Hackoholics Hack-A-Thon | Participation | 2 | NA | 5/8/25 | Hackoholics Hack-A-Thon by GYDEXP in collaboration with ARIES(AI/ML Society IIT Delhi) | View |
| 2025-26 | Ramchandra Mulik | ICPC India Preliminary Online Round | 2066 (Top Performer) | 4 | NA | 2025 | Top Performer on Institute Level | View |
| 2025-26 | Preksha Dewoolkar | Hackoholics Hack-A-Thon by GYDEXP in collaboration with ARIES(AI/ML Society IIT Delhi) | NA | 2 | NA | 5/8/25 | National | View |
| 2025-26 | Tanishq Gohil | Bounty Hunters 2026 | Runner Up | 1 | 5000 | 20/02/2026 | National | View |
| 2025-26 | CHHEDA RIYA GIRISH | Quasar Hackathon | Participation | 1 | NA | 24/01/2026 | Vasantdada Patil Pratishthan's College of Engineering and Visual Arts | View |
| 2025-26 | CHHEDA RIYA GIRISH | Nakshatra Hackathon | Participation | 1 | NA | 4-Apr-26 | A. P. Shah Institute of Technology | View |
| 2025-26 | CHHEDA RIYA GIRISH | Nirman Hackathon | Participation | 1 | NA | 15/04/2026 | Amity University Mumbai | View |
| 2025-26 | Singh Abhishek Gopal, Upadhyay Shashwat Anil Kumar, Panchal Praptee Pritesh, Tiwari Aditya Anand | 20th Aavishkar: Inter-Collegiate / Institute / Department Research Convention (Zonal Round), University of Mumbai | Selected for Final Round: Poster and/or Model Presentation | 4 | N/A | 9-Dec-25 | Research Project: âAn IOT based Wearable System module for Monitoring of the Health Parameters of the user.â | View |
| 2025-26 | Praptee Panchal | CMR THINKFEST 2.0 â National Level Project Competition | Top 10 Teams | 1 | N/A | 2-Aug-25 | Certificate of Merit awarded at CMR College of Engineering & Technology | View |
| 2025-26 | Praptee Panchal | Hardwired Infotsav'25 ABV-IIITM Gwalior | Top 10 Teams | 1 | N/A | 2-Aug-25 | Certificate of Merit awarded at CMR College of Engineering & Technology | View |
| 2024-25 | Ramchandra Mulik | Code off Duty | Rank 4 | 1 | N/A | N/A | Achieved Rank 3 | View |
| 2024-25 | Preksha Dewoolkar | BITATHON 2025 Data Analytics and Mining Championship at Goa Institute of Management | Participation | 2 | NA | 14-02-2025 to 16-02-2025 | National | View |
| 2024-25 | Chirag Shrikant Patankar | BITATHON 2025 Data Analytics and Mining Championship at Goa Institute of Management | Participation | 2 | NA | 14-02-2025 to 16-02-2025 | National | View |
| 2024-25 | Preksha Dewoolkar | Presenting the innovative idea Happi-AI powered Mental Health Assistant at IDAETHON 3.0 ( national level conference on Ideathon and Entrepreneurship for Women at SNDT Churchgate, Mumbai | NA | 2 | NA | 8/3/25 | State | View |
| 2024-25 | Shrawani Sawant | Learn-A-Thon Cisco Networking Academy program | Learner Achievement Award | 1 | NA | 15-05-2025 | National | View |
| 2024-25 | Subh Shah | 24 hrs Hackathon conducted by TechXcelerate | NA | 5 | NA | 22-03-2025 to 23-03-2025 | National | View |
| 2024-25 | Maria Barwaniwala | Hack To Crack 2.0 Hackathon | Participation | 1 | 20/03/2025 | |||
| 2024-25 | BADE AMAN UMESH | Game Develpment Using AI | Participation | 1 | NA | 29/03/2024 | View | |
| 2024-25 | BEHERA GUMAN GANDHARBA | Game Develpment Using AI | Participation | 1 | NA | 29/03/2024 | View | |
| 2023-2024 | Prasad ratnakant Vichare | Smart India Hackathon 2023 | Participation | 4 | NA | 19-12-2023 to 20-12-2023 | Smart India Hackathon 2023 | View |
| 2023-2024 | Devanshu sawant | HACK MIT-WPU2024 | Participation | 1 | NA | 19-03-2024 to 21-03-2024 | HACK MIT-WPU2024 | View |
| 2023-2024 | Ayush Singh | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | Secure 2nd position | 4 | 10000 & Trophy | 8/7/23 | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | View |
| 2023-2024 | Devanshu Sawant | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | Secure 2nd position | 8/7/23 | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | View | ||
| 2023-2024 | Shantanu Shenoy | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | Secure 2nd position | 8/7/23 | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | |||
| 2023-2024 | Yash Singh | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | Secure 2nd position | 8/7/23 | AMPLIFY Hackathon, organized by Atrina Technology and OneFinance | View | ||
| 2023-2024 | Ramchandra Mulik | Leetcode international coding competition | Participation - Achieved Rank | 1 | 01-01-2024 to 31-12-2024 | Received rank in top 12.45% | View | |
| 2023-2024 | Vipul Parmar | BUG4EVER - The annual National Level Flagship Event organized by Arena SIESGST | Participation | 1 | NA | 14-10-2023 | BUG4EVER - The annual National Level Flagship Event organized by Arena SIESGST | |
| 2023-2024 | Mr.Contractor Hatim | Avishkar,Hackathon | Participation | 1 | NA | 15-12-2023 | Conducted by University of Mumbai | View |
| 2022-2023 | Yash Singh | SYNTECHXATHON 3.0 | Participation | 4 | 500 | 27-01-2023 to 28-01-2023 | SYNTECHXATHON 3.0 | View |
| 2022-2023 | Ayush Singh | SYNTECHXATHON 3.1 | Participation | 27-01-2023 to 28-01-2023 | SYNTECHXATHON 3.0 | View | ||
| 2022-2023 | Siddhi Shelke | SYNTECHXATHON 3.2 | Participation | 27-01-2023 to 28-01-2023 | SYNTECHXATHON 3.0 | View | ||
| 2022-2023 | Snehal Rajbhar | SYNTECHXATHON 3.3 | Participation | 27-01-2023 to 28-01-2023 | SYNTECHXATHON 3.0 | View | ||
| 2022-2023 | Ayush Singh | National level hackathon âTECHNIGHTâ by Fr. C. Rodrigues Institute of Technology | Participation | 1 | NA | 4-03-2023 to 5-03-2023 | National level hackathon âTECHNIGHTâ by Fr. C. Rodrigues Institute of Technology | View |
| 2022-2023 | Ayush Singh | Hackathon organized by Mahatma Education Societyâs Pillai Group of Institutions, New panvel | Participation | 1 | NA | 2023 | Hackathon organized by Mahatma Education Societyâs Pillai Group of Institutions, New panvel | View |
| 2022-2023 | Ayush Singh | BitNBuild Hackathon by Google Developer Students Club CRCE and Google Developer Students Club UMIT | Participation | 1 | NA | 28-01-2023 to 29-01-2023 | BitNBuild Hackathon by Google Developer Students Club CRCE and Google Developer Students Club UMIT | View |
| 2022-2023 | Ayush Singh | Avishkar Compilation | Participation | 1 | NA | 23-12-2022 | Avishkar Compilation | View |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
