| S.No | Name of Faculty | Number of Citation (Googele Scholar) | H-Index (Googele Scholar) | I-10 Index (Googele Scholar) | Number of Citation (Scopus Citation) | H-Index (Scopus Citation) |
|---|---|---|---|---|---|---|
| 1 | Dr. Pravin Shinde | 52 | 3 | 1 | 6 | 1 |
| 2 | Dr. Manimala Mahato | 101 | 5 | 2 | 28 | 2 |
| 3 | Dr. Rahul Pachade | 11 | 2 | 0 | 11 | 2 |
| 4 | Dr. Manish Rana | 209 | 7 | 5 | 17 | 3 |
| 5 | Ms. Hemalata Mote | 6 | 1 | 0 | 0 | 0 |
| 6 | Ms. Bhagyashree Patil | 0 | 0 | 0 | 1 | 1 |
| 7 | Ms. Nutan Dolzake | 2 | 1 | 0 | 0 | 0 |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
