Various Additional Facilities by Institute/Depatment
| S.No. | Name of the Facility | Details | Purpose for creating facility | Utilization | Relevance to POs/PSOs |
|---|---|---|---|---|---|
| 1 | Intel Server | Nvidia A2 Tensor core GPU. Two 56 Cores High computational powered CPU as with integrated 16 GB. | For Mini Project, Major Project and Research Purpose. | For Machine Learning, Artificial Intelligence and Data Science related Projects and Research Work. | PO: 5 PSO: 1,2 |
| 2 | Smart Class Rooms | The smart classrooms in the departmentare equipped with smart digital board with LCD projector necessary softwares installed.Wi-Fi connection and complete audio/ video system.Comfortable desk for students with minimum seating capacity of 60. | The smartclass being a modernized technique for quality education, it bestows interactive sessions with the help of videos/ audio presentation. It is a captivating method to engage students in interactive sessions as compared to traditional teaching methods. | Lecture sessions can be conducted in online mode. | PO:1, 3, 4, 5, 11 PSO:1,2 |
| 3 | Meta Quest 2 Headset | Meta Quest 2 all-in-one Virtual Reality Headset. | Augmented and Virtual Reality Course. | Conduction of Augmented and Virtual Reality Lab | PO:5 PSO:2 |
| 4 | IOT sensors and kit, Robotics kit | ESp32,raspberry pi, Uno kit witBlox Kit | Conducting Internet of Things Lab. | Understanding sensors, Uno kit and witBlox Kit is crucial for students interested in technology | PO:1,2,3,5 PSO:1,2 |
| 5 | Philophysics 2.0 | It is a Mobile application that was created for first year engineering students for supporting them to face their fears of Physics | Physics is a complex subject that needs attractive and comprehensive reading material to attract the attention of students. New generation like cost effective material which is portable. | Students use it for studying Engineering Physics -I and Engineering Physics-II courses. | PO:1 PSO: 1,2 |
| 6 | Infosys Springboard | Infosys Springboard is a Digital literacy program launched as part of the Infosys ESG Tech for Good charter. | Students will be able to enhance digital literacy through various training modules and necessary skills for the digital age. | This helps to empower students through enhanced digital literacy and skills development. | PO:1,2,3,5 PSO:1,2 |
| 7 | Parikshak tool by CDAC | Online grading tool for program assessment | To improve the coding skills of students. | For coding hackathons, placement training and regular coding practice | PO:1,2,3,5 PSO:1,2 |
| 8 | Superset's virtual campus placement and campus hiring software | This facility is created as a practice for students appearing for placements. Mock sessions are conducted online. | Students will be able to prepare themselves for aptitude tests and get acquainted with the pattern of the exam. | This will help students to improve their preparation level for Placements. | PO: 1,2,3,9,10 PSO: 1,2 |
| 9 | Spoken Tutorial | An activity is conducted in collaboration with IIT Bombay to get Certification of various technical courses using Open Source Software. | Students will be able to gain Knowledge of Cutting Edge Technologies like Linux, Scilab, LaTeX, PHP & MySQL, Java, C/C++, Libre Office etc. via an easy Video tool. | This will be helpful during implementation of their BE projects, cracking the aptitude test during placement and for higher studies. | PO: 1,2,4,5,10 PSO: 1,2 |
| 10 | Turnitin with AI Similarity Checking | Turnitin is a plagiarism prevention system that handles plagi arism. | Students will be able to prepare their paper/article publication and project report documentati on plagiarism free. | Students will learn how to cite and reference sources correctly and gives them the opportunity to discuss and improve their academic writing and foster original thinking. | PO1, 7 PSO1,2. |
| 11 | Web 3.O Centre of Excellence | The Web 3.O Centre of Excellence is designed to be a hub for cutting-edge research, innovation, and collaboration in the world of blockchain, AI, Cyber Security. | To provide a test environment and resources to students to develop and solve real world problems using Blockchain Technology. | Projects mentoring by Industry expert and Product development | PO: 1,2,5 PSO: 1,2 |
| 12 | IDEA lab | AICTE IDEA(Idea Development, Evaluation & Application) Lab. | To engage students on multi disciplin ary projects, gain real-world experience. To improve design thinking, critical thinking, problem solving, lifelong learning etc. | To learn and explore advanced technologies, develop innovative projects | PO:1, 2, 3, 4, 5, 9, 10,11, 12, PSO:1, 2 |
| 13 | ICT Academy | An initiative of the Government of India. | To bridge the gap between industry and academia,provide learners an equal opportunity to become industry ready. | To enhance teaching learning through skill development programs and self- learning courses. | PO: 1,2,3,4,5,8,9,10,11,12 PSO: 1,2 |
| 14 | Creative Pen Tablet | It is a graphics drawing tablet to create interactive course contents. | To create interactive lecture contents and clear explanation of the course topics for the students. | To enhance teaching through interactive learning. | PO: 5 PSO: 1,2 |
| 15 | Wireless portable speaker | It is a Wireless portable speaker which provides convenience and mobility with bettervoice quality | To enhance teaching wireless portable speakers are very useful for a teacher which provides better voice clarity in the laboratory/ classrooms. For multimedia presentations faculty members connect it to a laptop or smartboard. | Faculty members use it in laboratories/classrooms for teaching. | PO: 5 PSO: 1,2 |
| 16 | CISCO Certification | Netacad and Skills for platform by CISCO | Online learning Courses for various domains | To provide CISCO Certifications to Improve the skills of students. | PO:1,2,3,5 PSO:1,2 |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
