2025-26
| S No. | Name of the student placed | Enrollment no. | Name of the Employer | Package |
|---|---|---|---|---|
| 1 | Aryaan Pradeep Gala | 22UF17135CM141 | Wissen Technology | 9.5 |
| 2 | Saiprasad Ulhas Jamdar | 22UF17561CM086 | Wissen Technology | 9.5 |
| 3 | Saeed Sufiyan Mahamood Shaikh | 22UF17559CM053 | Wissen Technology | 9.5 |
| 4 | Deep Sudhansu Adak | 22UF16922CM001 | Wissen Technology | 9.5 |
| 5 | Harshit Satyanath Shetty | 22UF17236CM117 | Connetwise | 10 |
| 6 | Sahas Laxminarayan Prajapati | 22UF17383CM043 | Connetwise | 10 |
| 7 | Vivek Pravin Panchal | 22UF17248CM162 | Rite Technology | 4.5 |
| 8 | Sejal Sanjay Jadhav | 22UF16919CM083 | Arcon | 4.5 |
| 9 | Kalp Chandubhai Desai | 23US18541CM009 | Arcon | 4.5 |
| 10 | Soham Gurunath Tayshete | 23US18575CM013 | Arcon | 4.5 |
| 11 | Jash Paresh Devkar | 22UF17164CM076 | Cognizant | 4 |
| 12 | Nabeel Bahadur Jiwani | 22UF17437CM024 | Cognizant | 4 |
| 13 | Durva Sanjay Yerunkar | 23US18539CM007 | Cognizant | 4 |
| 14 | Siddhi Yogesh Shah | 22UF17392CM052 | Cognizant | 5.4 |
| 15 | Nakul Ajit Patil | 22UF17057CM103 | Cognizant | 4 |
| 16 | Asmi Sanjay Jain | 22UF17421CM021 | Capgemini | 4.25 |
| 17 | Anish Ravi Nadar | 22UF17175CM034 | Capgemini | 4.25 |
| 18 | Chaitanya Nilesh Shah | 22UF16936CM050 | Capgemini | 4.25 |
| 19 | Wanganekar Soham Satish | 22UF17366CM125 | Capgemini | 5.75 |
| 20 | Falguni Sanjiv Badhe | 22UF17327CM066 | Capgemini | 4.25 |
| 21 | Sarthak Prashant Kharade | 22UF17058CM028 | Capgemini | 4.25 |
| 22 | Khan Mohammed Ashaaf Mohd Aslam | 22UF17029CM153 | Capgemini | 4.25 |
| 23 | Nitesh Kiran Vyas | 22UF17013CM123 | Capgemini | 4.25 |
| 24 | Neev Pravin Bhanushali | 22UF17172CM069 | Capgemini | 4.25 |
| 25 | Sourav Mandal | 22UF17662CM094 | Capgemini | 4.25 |
| 26 | Jash Paresh Devkar | 22UF17164CM076 | Capgemini | 4.25 |
| 27 | Anugrah Kulkarni | 22UF17555CM154 | Capgemini | 7.5 |
| 28 | Hardik Hasmukh Narigra | 22UF16967CM161 | Capgemini | 4.25 |
| 29 | Stavya Prashant Joshi | 22UF17356CM150 | Capgemini | 4.25 |
| 30 | Harshal Mahesh Wagh | 22UF17109CM187 | Capgemini | 4.25 |
| 31 | Dhriti Budhadev Goswami | 22UF17038CM144 | Capgemini | 4.25 |
| 32 | Rugved Ravindra Dange | 22UF17257CM012 | Capgemini | 5.75 |
| 33 | Nityaa Pankaj Bhanushali | 22UF17303CM132 | Capgemini | 4.25 |
| 34 | Sachin Damji Bhanushali | 22UF16997CM007 | Capgemini | 4.25 |
| 35 | Kshitij Suresh Jadhav | 22UF17335CM020 | Capgemini | 4.25 |
| 36 | Harsh Sandip Ambre | 22UF17062CM127 | Capgemini | 4.25 |
| 37 | Jasmita Jayesh Sapariya | 22UF17186CM173 | Capgemini | 4.25 |
| 38 | Hansal Vilas Bhangale | 22UF17167CM131 | Capgemini | 4.25 |
| 39 | Vishavas Dattatray Ichake | 22UF16986CM145 | Capgemini | 4.25 |
| 40 | Ronit Pratap Pol | 22UF17151CM042 | Capgemini | 4.25 |
| 41 | Dilipkumar Suresh Teli | 22UF16995CM057 | Capgemini | 4.25 |
| 42 | Swarangi Jagdish Arkashi | 22UF17113CM002 | Capgemini | 4.25 |
| 43 | Netram Prakash Gothi | 22UF16993CM019 | Capgemini | 5.75 |
| 44 | Behera Hitesh Pabitra | 22UF16966CM068 | Capgemini | 4.25 |
| 45 | Jash Keyur Barbhaya | 22UF17079CM130 | Capgemini | 4.25 |
| 46 | Neel Amarnath Mulik | 22UF17262CM159 | Capgemini | 4.25 |
| 47 | Shreyas Kumar Sachan | 22UF17095CM172 | Capgemini | 4.25 |
| 48 | Sonika Shrinivas Kulkarni | 22UF17177CM029 | Capgemini | 4.25 |
| 49 | Nabeel Bahadur Jiwani | 22UF17437CM024 | Capgemini | 4.25 |
| 50 | Kartik Malkesh Limbachiya | 22UF16994CM155 | Sogolytics | 5 |
| 51 | Shubham Sonkusare | 22UF17063CM119 | Vector Consulting | 6 |
| 52 | Vivek Suhas Tawade | 21UF16471CM120 | Vector Consulting | 6 |
| 53 | Harshal Mahesh Wagh | 22UF17109CM187 | Vector Consulting | 6 |
| 54 | Pranav Dnyaneshwar Ghuge | 22UF17451CM080 | Vector Consulting | 6 |
| 55 | Dilipkumar Suresh Teli | 22UF16995CM057 | Vector Consulting | 6 |
| 56 | Sudarshan Rajendra Date | 23US18528CM003 | Vector Consulting | 6 |
| 57 | Krishi Vijaynarayan Prasad | 22UF17099CM169 | Sciative | 7.05 |
| 58 | Srishti Sunil Pandey | 22UF17054CM100 | Sciative | 7.05 |
| 59 | Abhinav Sunil Jaiswal | 22UF17211CM023 | Nexsales | 3 |
| 60 | Rugved Dange | 22UF17257CM012 | TCS | 7.09 |
| 61 | Anugrah Kulkarni | 22UF17555CM154 | TCS | 7.09 |
| 62 | Ronit Pol | 22UF17151CM042 | TCS | 7.09 |
| 63 | Vivek Panchal | 22UF17248CM162 | TCS | 7.09 |
| 64 | Mamoon Ahmad Siddiqui | 23US18559CM012 | TCS | 7.09 |
| 65 | Jasmita Sapariya | 22UF17186CM173 | TCS | 7.09 |
| 66 | Pranav Pathak | 22UF17126CM165 | TCS | 3.46 |
| 67 | Sonal Malkar | 22UF17087CM031 | TCS | 3.46 |
| 68 | Niraj Bhoud | 22UF17100CM008 | TCS | 3.46 |
| 69 | Khushi Chodnekar | 22UF17571CM136 | TCS | 3.46 |
| 70 | Narayani Rajput | 22UF17160CM107 | TCS | 3.46 |
| 71 | Arpit Damani | 22UF17298CM137 | TCS | 3.46 |
| 72 | Prateek Gadagalli | 22UF17201CM015 | TCS | 3.46 |
| 73 | Abdul Mubeen Shaikh | 22UF17520CM178 | TCS | 3.46 |
| 74 | Asmi Jain | 22UF17421CM021 | TCS | 3.46 |
| 75 | Vivek Bhanushali | 22UF17132CM070 | TCS | 3.46 |
| 76 | Sonika Kulkarni | 22UF17177CM029 | TCS | 3.46 |
| 77 | Pooja Nahak | 22UF17652CM035 | TCS | 3.46 |
| 78 | Rushabh Soni | 22UF17119CM056 | TCS | 3.46 |
| 79 | Kunal Sharma | 22UF17035CM179 | TCS | 3.46 |
| 80 | Himani Patil | 22UF17034CM040 | TCS | 3.46 |
| 81 | Diya Jain | 22UF17365CM147 | TCS | 3.46 |
| 82 | Shreyas Sachan | 22UF17095CM172 | TCS | 3.46 |
| 83 | Sejal Jadhav | 22UF16919CM083 | TCS | 3.46 |
| 84 | Vanshika Bedmutha | 22UF17511CM005 | TCS | 9.09 |
| 85 | Jash Paresh Devkar | 22UF17164CM076 | Everflourish Advisors | 7 |
| 86 | Prithvi Vishwanath Devadiga | 22UF17416CM013 | Everflourish Advisors | 7 |
| 87 | Sarthak Prashant Kharade | 22UF17058CM028 | Everflourish Advisors | 7 |
| 88 | Om Sanjeev Desale | 22UF16930CM075 | Aptech Ltd | 3.5 |
| 89 | Jinit Deepak Gilatar | 22UF17127CM143 | Aiyo | 3 |
| 90 | Pawan Sumar Sodham | 22UF16984CM118 | IBM | 4.5 |
| 91 | Diya Nikesh Jain | 22UF17365CM147 | Cognitus | 6 |
| 92 | Vedanti Sudhir Dabholkar | 22UF17069CM011 | Cognitus | 6 |
| 93 | Prathmesh Kailash Sable | 23US18540CM008 | Galaxy Surfactants LTD | 5.8 |
| 94 | Arpit Bhavesh Damani | 22UF17298CM137 | Indibid | 1.7 |
| 95 | Neel Jainkumar Patel | 22UF17479CM039 | Aiyo | 3.42 |
| 96 | Ritu Rajesh Wankhade | 22UF17502CM188 | Irobokid | 3 |
| 97 | Vishwajeet Shivajirao Patil | 22UF17098CM041 | LogisticNow | 5.2 |
| 98 | Kunal Rakesh Sharma | 22UF17035CM179 | Logixal | 5 |
| 99 | Riya Manish Gala | 22UF17658CM079 | TCS | 3.46 |
| 100 | Harsh Nandkishore Vaishnav | 22UF17649CM121 | Inteliwaves Technologies | 3.5 |
| 101 | Mayank Manish Vora | 22UF17118CM060 | Inteliwaves Technologies | 3.5 |
| 102 | Pranali Pandurang Kadam | 22UF17304CM025 | Inteliwaves Technologies | 3.5 |
| 103 | Rahul Ratan Dutta | 22UF16976CM140 | Everflourish Advisors | 6.5 |
| 104 | Om Hansraj Mithiya | 22UF17411CM158 | TCS | 3.46 |
| 105 | Omkar Milind Keny | 23US18524CM002 | TCS | 3.46 |
| 106 | Soham Satish Wanganekar | 22UF17366CM125 | TCS | 7.09 |
| 107 | Harsh Nandkishore Vaishnav | 22UF17649CM121 | BandhanÌåAMC | 6.5 |
| 108 | Vikas Raju Pandit | 22UF17554CM163 | GDTC | 4.15 |
| 109 | Ritu Rajesh Wankhade | 22UF17502CM188 | Federal Bank | 4.62 |
| 110 | Purab Alpesh Khona | 22UF16931CM091 | Federal Bank | 4.62 |
| 111 | Kishan Ramesh Rathod | 23US18589CM016 | Federal Bank | 4.62 |
| 112 | Dhwani Rajesh Bhanushali | 23US18555CM010 | MCX | 6 |
| 113 | Om Hansraj Mithiya | 22UF17411CM158 | MCX | 6 |
| 114 | Gurdev Kuldeep Dhanjal | 22UF17092CM139 | MCX | 6 |
| 115 | Bhavna Sanjay More | 22UF16953CM033 | MCX | 6 |
| 116 | Mayank Manish Vora | 22UF17118CM060 | Swan | 3 |
| 117 | Ketan Hanumant Babar | 22UF17521CM065 | Reliance Jio- Quess | 3 |
| 118 | Siddharth Satyendra Pal | 22UF17179CM099 | Graphics India Pvt Ltd | 3 |
| 119 | Deeksha Ramkaran Upadhyay | 22UF17410CM120 | CleverTap | 12 |
| 120 | Rishit Hitesh Solanki | 22UF17060CM181 | BrowserStack | 12.5 |
| 121 | Nitesh Kiran Vyas | 22UF17013CM123 | BrowserStack | 12.5 |
| 122 | Jay Nehhal Cheda | 22UF17261CM010 | BrowserStack | 12.5 |
2024-25
2022-23
2021-22
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
