Granted
| S No. | Author(s) | Work Title | Application / Design No. | Granted Date |
|---|---|---|---|---|
| 1 | Dr Bhakti Sonawane,Ms. Vaishali Chavan,Ms. Shivani Patil,Dr. Shahshikant Radke,Ms. Pallavi Nehete,Ms. Prithi Paul | Artificial Intelligence Based System and Method for Tracking and Managing Health of a Dementia Patient | 2.02521E+11 | 7-Aug-26 |
| 2 | 1.Devanshu Uday Sawant 2.Sonali Bhutad 3.Namrataa Kkommineni 4.Varun Venu Gazala5.Harsh Amarchand Mordharia 6.Dr. Bhavesh Patel | SYSTEM AND PROCESS FOR CONTACT ANGLE MEASUREMENT OF A LIQUID DROPLET ON A SOLID SURFACE | 2.02521E+11 | 17-Jun-26 |
| 3 | Dr. Vidyullata Devmane, Dr. Shashikant S Radke, Ms. Deepshika Chaturvedi, Ms. Priyanka Ghule, Ms. Shahzia Sayyad, Ms. Swati Suchak | Artificial Intelligence Based System and Method for detecting Deepfake content in Digital Media | 202521088663 A | 6-May-26 |
| 4 | Dr. Bhavesh Patel | System and Process for Sorting, Handling and Representing Data Thorugh Visualization Technique | 2.02521E+11 | 26-Feb-26 |
| 5 | Dr. Bhavesh Patel | A Deep-Fake Detection System and Method for Detecting Potential Misinformation Spread Through Manipulated Content | 2.02421E+11 | 31-Dec-24 |
Filed
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
