AY 2025-26
| S.No. | Author names | Title of paper | Journal/Conference name | ISSN/Volume Number | Paper Link |
|---|---|---|---|---|---|
| 1 | Neal Bheda, Neeil Mahadik, Aayushi Bhanushali, Heet Thakkar, Jeel Mange, Dhruv Trivedi, Asha Durafe | Wearable Health Monitoring System: A Multi-Sensor IoT Architecture with Edge Intelligence and Cloud-Based Anomaly Detection | International Journal of Science, Engineering and Technology | ISSN (Online): 2348-4098 | https://www.ijset.in/wp-content/uploads/1777099153_IJSET_V14_issue2_505.pdf |
| 2 | Aryan Rajesh Meshram, Asha Durafe, Manisha Mane, Nandkishor Narkhede | A Sustainable Edge Intelligence Framework: Co-optimizing Quantization and Sleep-Scheduling for IoT | 6 th International Conference on Recent Trends in Engineering Technology and Management 2026 | In press | In Press |
| 3 | Devesh Patel, Jeel Mashru, Vishwa Patel, Nihar Padave, Asha Durafe | Dual-Purpose Unmanned Aerial Vehicles: Integrating Autonomous Surveillance and Payload Delivery Systems | International Journal of Creative Research Thoughts IJCRT | Volume 14, Issue 4 April 2026 | ISSN: 2320-2882 | https://drive.google.com/file/d/1goA5scIHYZXv4zevfMV3ZXUe65uE9cPi/view?usp=sharing |
| 4 | Ratnadeepika Mosa, Aayushi Ramani, Shreya Hande, Dolly Yadav, Asha Durafe | Latency, Security, and Resource Optimization in Serverless AI/ML: A Comparative Review of Healthcare and Edge-Cloud Solutions | IJIRT, International Journal of Innovative Research in Technology | Volume 12 Issue 11 | ISSN: 2349-6002 | https://drive.google.com/file/d/1elEpwwzyC-hauDFdH9ToYTMcoJ9_TG37/view?usp=sharing |
| 5 | Harsh Bajania, Riaan Bhanushali, Viya Punmiya, Hussey Khatri, Asha Durafe | Recommendation Systems in E-Commerce Platforms Using Machine Learning | International Journal of Creative Research Thoughts IJCRT | Volume 14, Issue 4 April 2026 | ISSN: 2320-2882 | https://drive.google.com/file/d/1_S0tj3oJ-O9dFLR92DiJyHIIMBQ-eIjb/view?usp=sharing |
| 6 | Areen Kudtarkar, Kush Karotra, Parth Gondaliya, Asha Durafe | Mobile Ad Hoc Networks (MANETs) in Disaster Response: Architecture, Design Challenges, and Empirical Evaluation | IJIRT, International Journal of Innovative Research in Technology | Volume 12 Issue 11 | ISSN: 2349-6002 | https://drive.google.com/file/d/1GCCjRgWSarnQrSpP3bc3xQEQdvldkoUH/view?usp=sharing |
| 7 | Atharva Pisal, Soham Pawar, Revan Chenna, Swaraj Dalvi | Agentic AI and Foundation Model Systems: Architectures, Multimodal Intelligence, and Latency Optimization | International Journal of Science, Engineering and Technology | ISSN: 2348-4098, P-ISSN: 2395-4752 | https://drive.google.com/file/d/1S0c16vyyUK9EcJTPx_y9qdR4YCL9aikE/view?usp=sharing |
| 8 | Tanisha Jethwa, Smit Chauhan, Param Mehta, Aryan Ramesh Chandran, Dr. Asha Durafe | Review of Architecture, Challenges, and Prospective Directions for 5G Technology | International Journal of Science, Engineering and Technology | ISSN: 2348-4098, P-ISSN: 2395-4752 | https://drive.google.com/file/d/1equAXnq_KQjhWavB8ShPTSVlbvx6W6Wp/view?usp=sharing |
| 9 | Rudra Bhanushali, Dr. Asha Durafe | Smart Irrigation System Using IoT | IJIRT, International Journal of Innovative Research in Technology | Volume 12 Issue 11 | ISSN: 2349-6002 | https://drive.google.com/file/d/1ubQ8irgWxxv2xXj9k-igVSBg9bHhuQY4/view?usp=sharing |
| 10 | Kaivalya Kamble, Nikhil Mishra, Aryan Gurav, Soham Kulkarni, Adesh Borhade, Asha Durafe | A Comprehensive Study of Network Slicing in 5G Wireless Networks: Insights, Challenges and Future Directions | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue IV Apr 2026- | https://drive.google.com/file/d/1S1nL7KzKuk5Pbe9aMhxzy2jYWVE79dws/view?usp=sharing |
| 11 | Mehetab Ali, Dr. Asha Durafe, Hamza Memon, Swapnil Kumar, Afroz Badra, Ritesh Gaikwad | Machine Learning for Early Disease Detection: A Hybrid Ensemble Framework Integrating Multi-Modal Clinical Data | INTERNATIONAL JOURNAL OF NOVEL RESEARCH AND DEVELOPMENT (IJNRD) | Volume 11, Issue 4, April 2026 | ISSN: 2456-4184 | https://drive.google.com/file/d/1e3L5uidLaG2spPCT_t3byvbV8xaKQhAz/view?usp=sharing |
| 12 | Prasidhee Koli, Darshan Bhangale, Dhrumi Karia, Dhruv Chawda, Mayur Hingu, Prithvi Bhadra, Neha Panadi, Dr.Asha Durafe | Optimization of Mobile Edge Computing and Networking for Ultra-Low Latency and Green Internet of Things Applications | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue IV Apr 2026 | https://drive.google.com/file/d/1VvUfzuVUvR1VqzLZQRtRnwN6_Gqgyk6f/view?usp=sharing |
| 13 | Foram Ajit Chothani, Parth Awasthi, Dhruv Bhanushali, Jeet Bhanushali, Sahil Aher, Dhruv Goswami, Saifuddin Khan, Asha Durafe | Cyber Security Challenges in Cloud Computing: A Systematic Literature Review and Security Framework | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue IV Apr 2026 | https://www.ijraset.com/best-journal/cyber-security-challenges-in-cloud-computing-a-systematic-literature-review-and-security-framework |
| 14 | Arshdeep Bagal, Makwana Jia, Padam Keerat, Maurya Abhishek, Shivam Mange, Mohammed Memon, Sakshi Ekhande, Asha Durafe | Augmented Reality in Engineering Education: Use Cases, Architectures, and Emerging Research Directions | International Journal for Research in Applied Science & Engineering Technology (IJRASET) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue V May 2026 | https://drive.google.com/file/d/1X3MML2UTrRgGlO-ClCt3YXZa7F36hvru/view?usp=sharing |
| 15 | Aliya Mustakin Ansari,Srejal Sahani,Katkar Dnyaneshwari | Brain Tumour Detection using 3D Reconstruction | Iconic Research and Engineering Journals(IRE) | ISSN-2456-8880 Impact Factor - 5.904 Google Scholar h-index - 65 | i10-index - 297 volume 9 Issue 10 April 2026 | https://www.irejournals.com/index.php/paper-details/1717105 |
| 16 | Om Patkar,Rhitekesh Gaikwad,Vedant Khorjekar | Early Detection of Alzheimers using Machine Learning | Iconic Research and Engineering Journals(IRE) | ISSN-2456-8880 Impact Factor - 5.904 Google Scholar h-index - 65 | i10-index - 297 volume 9 Issue 11 May 2026 | https://www.irejournals.com/index.php/paper-details/1717501 |
| 17 | Vedant Thorat, Sairaj S., Arya V, Shubham N, Rishi P, Asha Durafe | Specscart-A fullstack Eyewear E-commerce website | National Conference on Data-Centric Al for Sustainable Digital Age (DASDA) | Nov-25 | In press |
| 18 | Aliza Shaikh, Yash Sawant, Divyal Wighe, Sanika Patil | Safe Days: Tourist Safety and Incident Response System | International Journal of Research and Scientific Innovation | Volume 13, Issue 5 | Safe Days: Tourist Safety and Incident Response System | IJRSI |
| 19 | Roopesh Prajapati, Vignesh Kamath, Ashish Yadav, Touhid Khan | FinSmart: An AI Assisted Smart Budgeting and Expense Insight Application | International Journal of Scientific Research and Engineering Development | Volume 9 Issue 2 | FinSmart: An AI-Assisted Smart Budgeting and Expense Insight Application |
| 20 | Raaj Mahadik, Dr.Asha Durafe, Kunal Gopalkar, Vismay Parab, Jeet Joshi, Harsh Bane, Avnish Kubal, Tejas Dalvi | Human-Robot Collaboration in Industries | International Journal of Science, Engineering and Technology | ISSN (Online): 2348-4098 ISSN (Print): 2395-4752, April 2026 | https://drive.google.com/file/d/1OI-WYrkzJMt28eT5gDBOuJzJUwWGdmK9/view?usp=sharing |
| 21 | Karan Tank, Arnav Thakoor, Sairaj Sawant, Dhruv Shah,Prof Shikha Gupta, Asha Durafe | CrypTalk: Secure Communication Device | International Conference on Interdisciplinary Research in Science, Engineering & Technology | Nov-25 | In press |
| 22 | Ayush Gupta,Ayush Shukla,Rohan Soni,Devraj Valmiki,Pooja Polshetwar | Multimedia Forgery Detection and Localization | ICIRSET 2025 | Presented ,Proceeding in Process | In press |
| 23 | Atharva Sable,Kajal Pande,Aditi Varak,Shreya , Pooja Polshetwar | MINDPULSE: An IOT and Mobile Application based Intelligent System for Monitoring Student Intrest and Stress Levels | 3rd International Conference on Advance in Engineering and Medical Science 2026 | Presented ,Proceeding in Process | In press |
| 24 | Roshan Mehta, Shailesh Patil, Jayashri Gajare | The Secret: A privacy -preserving anonymous social media platform | International Journal of Engineering Research & Technology-IJERT, April 2026 | Volume- 15,Issue-04,April 2026 | https://drive.google.com/file/d/1c19zjgMyRAz4rJbDZoKOrbw_t2v7H2by/view?usp=drive_link |
| 25 | Sujay mansubhdar,Ishan Choudhary, Suraj Patil, Shubham Panigrahi, Jayashri Gajare | Krishi Mitra: A multilingual AI-poweredconversational agent for indian farmer | International Jouranl of advanced research in computer and communication engineering-IJARCCE | ISSN(o)2278-1021,ISSN(P)-2319-5940 Volume-15, Issue-5-May 2026 | https://drive.google.com/file/d/128KsL4N2QP6iWCI1fzmNBxZPbKQ3Qafx/view?usp=drive_link |
| 26 | Sumit Savata Todkar, Ashutosh Kumar Shivanand Singh, Prabhayan Jayprakash Yadav, Deepika Patil, Asha Durafe, Dibyalekha Nayak | Automatic Analytics System using AI/ML | International Conference on Interdisciplinary Research in Science, Engineering & Technology | Nov-25 | In press |
| 27 | Shlok shetty,Sameer Pedini,Balsania Khadim,Chiranjeev Kamble,Prashant Khedkar | LANDEX:Bloack chain based land registration system | International Journal of Current Research | Vol. 17, Issue, 07, pp.33884-33887, July, 2025 DOI: https://doi.org/10.24941/ijcr.48886.07.2025 | DOI: https://doi.org/10.24941/ijcr.48886.07.2025 |
| 28 | Lokesh Bhandari,Adarsh Rai,Yash Shinde,Yash Vaity,Prashant Khedkar | Foodprint Chain Ð Connecting Surplus Food to NGOs/Orphanages | International confernce on recent advancements in Engineering and Technology | Conference on 12 th June | In press |
| 29 | Monish Patil, Tejas Mungekar,Taranjeet Singh,Swaraj Gadre,Rupali Shinde | From Paper to Prototype : An End-to-End AI System for Automated Research Implementation | International Journal of Advanced Research in Computer and Communication Engineering (IJARCCE) | ISSN (O) 2278-1021, ISSN (P) 2319-5940 Vol. 15, Issue 5, May 2026 | https://drive.google.com/file/d/1B5P53APek183g9X4qMaR2pUkxe6zs0Bj/view?usp=drive_link |
| 30 | Monish Patil, Tejas Mungekar,Taranjeet Singh,Swaraj Gadre,Rupali Shinde | Research To Reality: An End To End AI System For Automated Transformation Of Academic Papers Into Runnable Software Prototypes | International Journal of Science, Engineering and Technology(ijset) | ISSN (Online): 2348-4098 ISSN (Print): 2395-4752 | https://drive.google.com/file/d/1rkTzh0vzHKk1GiBtRF-usSMYReqNyrG4/view?usp=drive_link |
| 31 | Anush Shetty,Rahul Budhani,Abhishek Kolkar, Yash Bhosale,Dr. Pramod Bhavarthe | Smart Intrusion Detection System: Hybrid AI/ML Intrusion Detection for Cloud Environments with Real-Time Security Analytics | International Journal of Creative Research Thoughts (IJCRT) | ISSN: 2320-2882 Volume 14, Issue 5 May 2026 | https://drive.google.com/file/d/14EifOjqs-4qKTFpkHezBkCJhkaXyhY9a/view?usp=drive_link |
| 32 | Rayyan Ansari,Rohan Bagal,Sushant Dhoble,Aadil Bilikhia, Dr.Renuka V.Chimankare | TrackGram: Empowering Digital Investigations | 3rd International Conference on Hybrid Intelligence: Theories and Applications | submitted | |
| 33 | Yash Tripathi, Utkarsh Shukla, Saniya Shetve, Siddhi Shitole, Viraja Rane, Kajal Singh, Aachal Rhatwal, Manisha Mane | An AI-Driven Secure and Energy-Efficient Integrated IoT-Edge-Cloud Framework for Scalable Real-Time Applications | International Journal for Research in Applied Science & Engineering Technology (IJRA) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538, Volume 14 Issue IV Apr 2026- Available at www.ijraset.com | https://www.ijraset.com/best-journal/aisee-an-aidriven-secure-and-energy-efficient-iot-edge-cloud-framework-for-realtime-smart-city-applications |
| 34 | Prajwal Patekar, Alisha Shaikh, Chaitanya Shinde, Aayush Singh, Bhakti Patel, Dr. Asha Durafe, Dr. Manisha Mane, Dr. Nandkishor Narkhede | Deepfake Detection Using Deep Learning: A Systematic Review, Taxonomy, and Emerging Challenges | International Journal for Research in Applied Science & Engineering Technology (IJRA) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue V May 2026 | https://www.ijraset.com/best-journal/deepfake-detection-using-deep-learning-a-systematic-review-taxonomy-and-emerging-challenges |
| 35 | Om Rai, Vaibhavi Phadatare, Kritin Shetty, Tanishka Shelke, Vedant Patil, Mahi Patel, Jivesh Wassan, Vedansh Poola | AI-Based Personalized Learning in Smart Education: A Systematic Review, Gap Analysis, and Framework Proposal | International Journal for Research in Applied Science & Engineering Technology (IJRA) | ISSN: 2321-9653; IC Value: 45.98; SJ Impact Factor: 7.538 Volume 14 Issue V May 2026 | https://www.ijraset.com/best-journal/aibased-personalized-learning-in-smart-education |
AY 2024-25
AY 2023-24
AY 2022-23
2021-22 and earlier
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
