2025-26
| Semester | Course Code | Subject | Course Attainment Value |
|---|---|---|---|
| 1 | FEC101 | Engineering Mathematics-1 | 2.02 |
| 2 | FEC102 | Engineering Physics-I | 1.84 |
| 3 | FEC103 | Engineering Chemistry -I | 2.43 |
| 4 | FEC104 | Engineering Mechanics | 2.48 |
| 5 | FEC105 | Basic Electrical Engineering | 1.8 |
| 6 | FEL101 | Engineering Physics-I Lab | 2.64 |
| 7 | FEL102 | Engineering Chemistry-I Lab | 2.93 |
| 8 | FEL103 | Engineering Mechanics Lab | 2.18 |
| 9 | FEL104 | Basic Electrical Engineering Lab | 2.82 |
| 10 | FEL105 | Basic Workshop practice I | 2.91 |
| 11 | FEC201 | Engineering Mathematics-II | 1.98 |
| 12 | FEC202 | Engineering Physics-II | 1.7 |
| 13 | FEC203 | Engineering Chemistry-II | 2.2 |
| 14 | FEC204 | Engineering Graphics | 2.47 |
| 15 | FEC205 | C Programming | 1.8 |
| 16 | FEC206 | Professional Communication and Ethics | 2.31 |
| 17 | FEL201 | Engineering Physics-II Lab | 2.57 |
| 18 | FEL202 | Engineering Chemistry-II Lab | 2.91 |
| 19 | FEL203 | Engineering Graphics Lab | 2.21 |
| 20 | FEL204 | C Programming Lab | 2.93 |
| 21 | FEL206 | Basic Workshop practice-II | 2.87 |
| 22 | ELC301 | Engineering Mathematics - III | 2.17 |
| 23 | ECC302 | Electronic Devices | 2.16 |
| 24 | ECC303 | Digital Electronics | 1.81 |
| 25 | ECC304 | Data Structures & Algorithms | 2.15 |
| 26 | ECC305 | Database Management System | 1.97 |
| 27 | ECL301 | Electronic Devices Lab | 2.91 |
| 28 | ECL302 | Digital Electronics Lab | 2.83 |
| 29 | ECL303 | Data Structures & Algorithms Lab | 2.92 |
| 30 | ECC304 | Database Management System Lab | 2.94 |
| 31 | ECL305 | Skill-based Lab OOPM(C++ and Java) | 2.12 |
| 32 | ELM301 | Mini Project - 1A | 2.96 |
| 33 | ECC401 | Engineering Mathematics - IV | 1.46 |
| 34 | ECC402 | Electronic Circuits | 1.95 |
| 35 | ECC403 | Controls and Instrumentation | 2.3 |
| 36 | ECC404 | Microprocessorsand Microcontrollers | 1.96 |
| 37 | ECC 405 | Discrete Structuresand AutomataTheory | 2.13 |
| 38 | ECL 401 | Electronic CircuitsLab | 2.91 |
| 39 | ECL 402 | Controls andInstrumentationLab | 2.91 |
| 40 | ECL 403 | Microprocessors andMicrocontrollers Lab | 2.94 |
| 41 | ECL 404 | Skill-base Lab:Python Programming | 2.42 |
| 42 | ECM 401 | Mini-project -1 B | 2.97 |
| 43 | ECCR0501 | Communication Engineering | 2.76 |
| 44 | ECCR0502 | Computer Organization and Architecture | 2.29 |
| 45 | ECCR0503 | Software Engineering | 2.64 |
| 46 | ECCR0501 | Web Technologies | 2.85 |
| 47 | ECLR0506 | Skill-based Lab IV- Linux Server Administration Lab | 2.69 |
| 48 | ECDLOCR05051 | Software Testing and Quality Assurance | 2.69 |
| 49 | ECCR0601 | Embedded system design | 2.17 |
| 50 | ECCR0602 | Artificial Intelligence: Knowledge Representation and Reasoning | 2.66 |
| 51 | ECCR0603 | Computer Network | 2.49 |
| 52 | ECCR0604 | Data Warehousing and Mining | 2.46 |
| 53 | ECDLOCR06051 | Machine Learning | 2.51 |
| 54 | ECLR0606 | Professional Communication and Ethics II | 2.86 |
| 55 | ECDLOCR06054 | Idea to Product Expedition | 2.25 |
| 56 | ECCR1701 | VLSI Design | 1.91 |
| 57 | ECCR1702 | Internet of Things | 2.37 |
| 58 | ECDLOCR17032 | Big Data Analytics | 2.67 |
| 59 | ECDLOCR17033 | Advanced Database Management System | 1.87 |
| 60 | ECDLOCR17035 | Next Generation Artificial Intelligence and Machine Learning | 1.99 |
| 61 | ECDLOCR17041 | Cloud Computing | 2.9 |
| 62 | ECDLOCR17043 | Cyber Security | 2.49 |
| 63 | ECILOCR1705 | Management Information System | 1.88 |
| 64 | ETILOCR1705 | Disaster Management and Mitigation Measures | 2.15 |
| 65 | ADILOCR1705 | Entrepreneurship Development Management | 2.5 |
| 66 | ECLR1706 | Major Project-I | 2.58 |
| 67 | ECCR1801 | Robotics and Automation | 1.84 |
| 68 | CDLOCR18023 | System Security | 2.46 |
| 69 | ECDLOCR18024 | Advanced Algorithms | 2.79 |
| 70 | ECDLOCR18025 | Generative Artificial Intelligence | 2.88 |
| 71 | ECDLOCR18031 | Advanced Networking Technologies | 2.16 |
| 73 | CMILOCR1804 | Project Management | 2.78 |
| 74 | ITILOCR1804 | Finance Management | 1.65 |
| 75 | ECILOCR1804 | Environmental Management | 2.9 |
| 76 | ECLR1805 | Major Project-II | 2.63 |
2024-25
2023-24
2020-21
2019-20
2018-19
2017-18
2016-17
2015-16
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
