2025-26
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title | Name of the Funding agency | Duration of the project | Amount (Lakhs) |
|---|---|---|---|---|---|---|---|
| 1 | Dr.Pramod Bhavarte, Dr. Asha Durafe, Mr. Santosh Kamble | ECS, SAKEC | Design and Development IoT Development board for ESP32 and Node MCU | MJEMBESYS TECHNOCRATS | 12 months | 1,18,000 | |
| 2 | Mr. Santosh Kamble | Dr. Pramod Bhavarthe | ECS, SAKEC | Automatic Production Chart Display | V-GIG's Automation Private Limited, Pune | 18 months | 1,30,000 |
| 3 | Mr. Santosh Kamble | Dr. Pramod Bhavarthe | ECS, SAKEC | Pollution monitoring board | Pixeldiode Pvt. Ltd | 12 months | 1,50,000 |
| Tot: 2,80,000 |
2024-25
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title | Name of the Funding agency | Duration of the project | Amount (Lakhs) |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Santosh Ashok Kamble | Mr. Santosh Ashok Kamble | ECS, SAKEC | IoT interfacing Board ESP32 | Sant Krupa Institute of Technology, Karad | 24/3/2025 to 26/3/2025 | 42,000 |
| 2 | Mr. Santosh Ashok Kamble | Mr. Santosh Ashok Kamble | ECS, SAKEC | Hands-on workshop on IoT and IoT interfacing Board ESP32 | Padmabhushan Vasantdada Patil Pratishthan's College of Engineering | 30/1/2025 To 31/1/2025 | 16,500 |
| 3 | Mr. Santosh Ashok Kamble | Mr. Santosh Ashok Kamble | ECS, SAKEC | Idea to product development | SAKEC | 16/6/2025 to 16/8/2025 | 44000 |
| 4 | Mr. Santosh Ashok Kamble | Mr. Santosh Ashok Kamble | ECS, SAKEC | Regarding IoT kit development for ECS branch BE SEM VII | Computer Dept. SAKEC | 24-Jul | 50000 |
| Tot: 1,52,500 |
2023-24
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title | Name of the Funding agency | Duration of the project | Amount (Lakhs) |
|---|---|---|---|---|---|---|---|
| 1 | Mr. Santosh Ashok Kamble | - | ECS, SAKEC | Regarding IoT kit development for ECS branch BE SEM VII | SAKEC | May-24 | 50000 |
| 2 | Mr. Santosh Ashok Kamble | - | ECS , SAKEC | PCB Etching machine to VIT Vadala Via SaiTronics | SAKEC | Mar-24 | 11800 |
| 3 | Mr. Santosh Ashok Kamble | Ms. Manjusha Kulkarni, Ms. Anita Nalawade | ECS , SAKEC | IOT Based Product Development | SAKEC | Jun-24 | 10300 |
| 4 | Mr. Santosh Ashok Kamble | - | ECS ,SAKEC | Gold rate display | Globaline, Pune | Dec-23 | 8000 |
| Tot: 80100 |
2022-23
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title | Name of the Funding agency | Duration of the project | Amount (Lakhs) |
|---|---|---|---|---|---|---|---|
| 1 | Prof. Shete (Mechanical Dept.) | Mr. Santosh Ashok Kamble | Electronics & Computer Science,SAKEC | Hands on Workshop on âArduino programming and Robotics Designâ | DACOE, Karad | Feb. 2023 | 8000 |
| 2 | 1.Mr. Santosh Ashok Kamble 2. Ms. Anita Nalawade | Karan Nair | Electronics & Computer Science,SAKEC | IoT Based Product Development | SAKEC | May-23 | 28000 |
| 3 | Mr.Santossh Kamble | Shubham Mohite, Kshitij Shewade, Atharva Kovale | MPCOE Velneshwar | Innnovation using IOT | MPCOE Velneshwar | 21/9/22 to 25/9/22 | 24000 |
| 4 | Ms. Anita Nalawade, Mr. Santosh Kamble | Sarvesh Sawant, Omkar Rakshe, Ajit Diwakaran, Yadre Shubham | SAKEC Mumbai | IoT using ESP32 | SAKEC | Dec-22 | 8050 |
| 5 | Mr. Santosh Ashok Kamble, Ms. Manjusha Kulkarn | Sanika Tajane, Yug Walke, Kaustubh Mohite, Parshva Dedhia, Harsh Vira | Robo Club Sakec | Robo Club Hands on Session on ESP32 CAM | SAKEC Robo Club | Dec-22 | 6,000 |
| 6 | Pooja Polshetwar | Prof. Nirmol Munwar | ECS, SAKEC | Python Internship | SAKEC | Dec-2022 and March 2023 | 39,000 |
| 7 | Asha Durafe | Cyber security Department, SAKEC | CCNA training to Navy officers | Indian Navy | Apr-23 | 8000 | |
| Amount received (Rs.) | Tot: 121050 |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
