| S.No. | Lab Code | Lab Number | Laboratory Name | Name of Technician/ Qualification of Technician | Major equipments available in the Laboratory |
|---|---|---|---|---|---|
| 1 | CS Lab-1 | 208 | AI & Cyber Threat Intelligence Lab | Mr. Ganesh Masane Diploma(Hardware and Networking),(PGDCA),Cyber Peace First Responders and Myth Busters,Bacic Of Python,Cyber Defence Hands On Ethical Hacking | Windows 10 Pro ,Dell Desktop i5 ,2.80GHz,HDD 1 TB, Projector,Podium,Server |
| 2 | CS Lab-2 | 214 | Cyber Security Research Lab | Mr. Kailas Mirkute (Diploma in Electronics Engineering)Cyber Peace First Responders and Myth Busters,FDP on Bridging Innovation and Electronics | Windows 10 Pro,Dell Optiplex 3090 Core i5 ,Dell Desktop i3,2.50GHz,8GB RAM,512GB SSD, BENQ INTERACTIVE DISPLAY PANEL. |
| 3 | CS Lab-3 | 402 | CyberSpace Coding Lab | Ms.Poonam Kamble (Diploma in Computer Engineering MA in Education ), Cyber Peace First Responders and Myth Busters,PGDCA certification course, Python,Advanced Hardware-Based digital forensic insvestigations in compliance with industry standard | Windows 11 Pro, model: Optiplex3000, Processor: 12th Gen Intel ® i5-12500T, 2.00 GHz, 8GB RAM, HDD 500 GB, Digital Forensic tool Kit ,Projector ,podium,UPS. |
| 4 | CS Lab-4 | 415 | Incident Response & Investigations Lab | Ms. Mandeep Kaur (Pursuing - Masters of Engineering in Computer Engineering)Cyber Peace First Responders and Myth Busters | Windows 10 Pro,Dell Optiplex 3090 Core i5 8GB RAM,512GB SSD, ,Printer, podium,Teachmint Interactive Display Panel. podium,Teachmint Interactive Display Panel. |
| 5 | CS Lab-5 | 418 | Offensive & Defensive Security Lab | Ms. Priya Nikam BSC(Information Technology)FDP on Artificial Intelligence in the era of Agents and Automation,Cyber Peace First Responders and Myth Busters And Computer Hardware Basics | Windows 11 Pro,11th Gen Intel(R) Core(TM) i7-11700 @ 2.50GHz,16.0 GB RAM,HDD 512 GB, Teachmint Interactive Display Panel,podium,,GPU,RasberryPi. |
| 6 | CS Lab-6 | 419 | Hardware Security Lab | ||
| 7 | Project Lab-4 | 422 | Project Lab - 4 | Ms.Poonam Kamble (Diploma in Computer Engineering MA in Education )Cyber Peace First Responders and Myth Busters,PGDCA certification course | Windows 11 Pro, 12th Gen Intel ® i5-12500T, 2.00 GHz, 8GB RAM, HDD 500 GB. |
Sponsored lab / Center of Excellence
1. SAKEC CyberPeace Center of Excellence
2. SAKEC Cyberfrat Learning Center
3. Marcraft USA & AIIPL Industry Sponsored Advanced Forensics Training and Professional Training Center
4. SAKEC V4WEB Cybersecurity Incident Response Center
5. SAKEC EC Council Learning Center
List of additional facilities
| S.No. | Name of the Facility | Details | Purpose for creating facility | Utilization | Relevance to POs/PSOs |
|---|---|---|---|---|---|
| 1 | Macraft USA & AIIPL Industry Sponsored Advance Forensics Training and Professional Training Center (Sponsored Lab) | A Digital Forensic Training Toolkit worth â¹20 lakhs was provided to the department. The companies also supported Faculty Development Programs (FDPs) and Short-Term Training Programs (STTPs). Training support worth â¹5 lakhs was provided for the training of faculty members and students. The following forensic and security software were provided with the toolkit: Digital Footprint Calculator Hex Editor Neo Recuva Autopsy Hex Workshop Passview AccessData FTK Program QuickStego AccessData FTK Imager Wireshark MyLastSearch Forensic Software Utility Google Earth Pro | To provide hands-on training in Digital Forensics and Cyber Security tools. To bridge the gap between industry requirements and academic learning. To enhance practical skills, employability, and research capabilities of students and faculty. | Extensively utilized for curricular and co-curricular activities, including: Hands-on laboratory sessions for Cyber Security-related courses Student project development and innovation activities Organization of workshops, seminars, and expert lectures Active engagement of both students and faculty members in continuous learning and skill enhancement initiatives | PSO: PSO1, PSO2 PO: PO1, PO2, PO3, PO4, PO5, PO7, PO8, PO9, PO11 |
| 2 | SAKEC EC-Council and CompTIA Certification Learning Center | The SAKEC Cyber Security Department collaborated with international certification bodies EC-Council and CompTIA to establish the SAKEC EC-Council & CompTIA Certification Learning Center. Through this center, the department promotes certification bootcamps, training programs, and skill enhancement activities for both students and faculty members. Many students and faculty have also received scholarships along with certifications. Some certification courses are offered free of cost and disseminated to students. Certification Courses Offered (Mapped with Subjects) CompTIA Certifications Network+ Security+ CySA+ PenTest+ Cloud+ Linux+ Digital Forensics (Marcraft) EC-Council Certifications Certified Ethical Hacker (CEH) Cloud Security Engineer (CCSE- V1) Computer Hacking Forensic Investigator (CHFI -V11) Certified Network Defender (CND- V3) Certified Threat Intelligence Analyst (CTIA- V2) Certified Secure Computer User (CSCU) | To provide global industry-recognized certifications to students and faculty. To enhance technical and professional competence in cyber security and networking. To improve student employability and industry readiness. | Conducts regular certification bootcamps and training programs. Supports certification-based learning mapped with academic subjects. Provides scholarships and free certification courses to deserving students. Helps students and faculty in career advancement and skill upgradation. Used for hands-on training, exam preparation, and industry-aligned learning. | PSO: PSO1, PSO2 PO: PO1, PO2, PO5, PO7, PO8, PO9, PO11 |
| 3 | SAKEC V4WEB Cybersecurity Incident Response Center | SAKEC established the V4WEB Cybersecurity Incident Response Center to handle cybersecurity incidents. The response team was trained by V4WEB Cybersecurity experts. The team prepared the Cyber Security Policy and developed an internal investigation mechanism for cyber-attacks affecting the institute, employees, and students. | To establish a systematic incident response mechanism for detecting, responding to, and investigating cyber security attacks within the institute. | Used for handling real cyber incidents, policy implementation, internal cyber investigations, and practical training of students and faculty in incident response procedures. | PO: PO1, PO2, PO4, PO5, PO7, PO8, PO11 PSO: PSO1, PSO2 |
| 4 | NVIDIA TESLA T4 GPU (75W Card) | High-performance GPU for AI/ML-based cybersecurity simulations and accelerated computing | To enable deep learning, threat modeling, and research in AI-driven cybersecurity applications | Used in research lab for AI model training, project development, and simulation-based learning | PSO1, PSO2; PO1, PO3, PO4, PO5, PO11 |
| 5 | Parikshak Tool by CDAC | Automated evaluation tool for programming assignments with plagiarism detection and feedback | To assess student coding capabilities efficiently | Used for continuous evaluation in programming and cybersecurity coding courses also helped to get placement related skills | PSO2; PO2, PO5, O9, PO11 |
| 6 | NPTEL | National Program on Technology Enhanced Learning; MOOC platform providing domain courses | To supplement classroom teaching with expert lectures from IITs | Widely used for self-paced learning and credit transfer in courses for both students and faculties. Total number of certifications done till date is around 20. | PSO1, PSO2; PO1, PO2, PO11 |
| 7 | Virtual Lab | Online labs from MHRD initiative offering simulations and remote access to lab infrastructure | To provide access to sophisticated lab experiments and simulation tools | Simulation / Code based Practicals. | PSO1, PSO2; PO3, PO4, PO5, PO11 |
| 8 | Infosys Springboard | Industry-oriented learning platform offering technical and soft skills modules | To improve student employability and industry readiness | Used as a supplementary platform for programming, AI/ML, and cybersecurity topics. | PSO2; PO1, PO5, PO9, PO10, PO11 |
| 9 | Cisco Certification Course | Courses like CCNA, CyberOps Associate offered through Cisco Networking Academy | To build foundational and advanced networking and cybersecurity skills | Delivered through virtual labs, guided training, and instructor-led modules, integrated into lab and project activities. | PSO1; PO1, PO2, PO5, PO11 |
| 10 | Turnitin (AI enabled) | Academic integrity and plagiarism detection software | To ensure originality in research and coursework submissions | Used for plagiarism checking in all projects, theses, seminars, and assignments with a strict limit of 10% to ensure academic integrity. | PSO2; PO7, PO9, PO11 |
| 11 | Spoken Tutorial | IIT-Bombay led platform for self-learning through video tutorials in multiple domains | To promote self-paced learning on technical software and tools | Used as add-on learning for open-source tools and technologies. | PSO1, PSO2; PO1, PO5, PO11 |
| 12 | PARAKH https://parakh.aicte-india.org/student-register | Performance Assessment, Review, and Analysis of Knowledge for Holistic Development (established by the National Council of Educational Research and Training (NCERT) in India) | To improve academic planning and identify student progress | Utilized by academic committee for performance tracking | PSO2; PO2, PO6, PO10, PO11 |
| 13 | IDEA Lab | Innovation, Design, and Entrepreneurship Academy equipped with prototyping tools and IoT kits | To foster interdisciplinary project development and innovation culture | Used for capstone projects, entrepreneurship activities, and innovation contests. | PSO2; PO3, PO4, PO5, PO8, PO10 |
| 14 | ICT Academy | Academic-industry partnership platform offering certifications and faculty training | To bridge industry-academia gap and enhance teaching-learning processes | Involved in organizing FDPs, student training, and industry lectures | PSO2; PO5, PO8, PO9, PO11 |
| 15 | Microsoft Teams | Unified platform for online classes, file sharing, and academic collaboration | To support hybrid and remote learning, communication, and collaboration | Extensively utilized for conducting online sessions, academic evaluations, and institutional coordination to ensure seamless teaching-learning and administrative processes. | PSO2; PO8, PO9, PO10 |
| 16 | ERP System | A centralized digital platform for managing academic records, attendance, assessments, and internal communication. | To streamline academic operations, enhance data accuracy, and support transparent evaluations. | https://sakec.edupluscampus.com/ Utilized for effective course planning, execution, and timely declaration of results, ensuring streamlined academic management and transparency. | PSO2; PO9, PO10 |
| 17 | LCD Projector | Classroom teaching aid for interactive and visual learning | To improve teaching efficiency and student engagement | Used in lecture halls and seminar presentations | PSO2; PO9 |
| 18 | Department Library | Maintains latest titles on cybersecurity, programming, and research journals | To support academic and research endeavors | Used for reference, project work, and research development | PSO1, PSO2; PO1, PO2, PO4, PO11 |
| 19 | Placement Mock Session | Simulation-based mock interviews and aptitude assessments | To prepare students for placement and improve communication & problem-solving skills | Conducted periodically in coordination with T&P cell | PSO2; PO8, PO9, PO10 |
| 20 | Laptop/iPad | Portable computing devices with internet access, HDMI output, and application support | To support flexible, mobile teaching-learning and real-time demonstration in labs and classrooms | Used by faculty and students for presentations, simulations, coding practice, and mobile app testing | PSO1, PSO2; PO3, PO5, PO9 |
| 21 | Wireless Portable Speaker | Bluetooth-enabled, rechargeable speaker system with mic integration | To facilitate interactive sessions, audio-based learning, and outreach activities | Used during seminars, lab presentations, awareness workshops, and FDPs | PSO2; PO8, PO9 |
| 22 | Creative Pen Tablet | Graphic tablet with stylus, compatible with design and annotation software | To enable digital content creation, design annotation, and virtual whiteboarding | Used for teaching technical diagrams, digital sketching, and video lecture preparation | PSO2; PO3, PO9, PO10 |
| 23 | Smart Classrooms | Classrooms equipped with interactive smartboards, projectors, audio systems, internet access, and digital teaching aids | To facilitate technology-enabled teaching, multimedia presentations, and hybrid learning | Used for interactive lectures, online sessions, technical workshops, guest lectures, and webinars. | PSO1, PSO2; PO1, PO5, PO9 |
| 24 | Feedback System | ERP-based feedback from students on courses, faculty, and facilities | To evaluate and enhance the effectiveness of teaching-learning processes and lab experiences. | Regularly used at mid- and end-semester to gather feedback for academic and infrastructure improvement. | PSO2; PO6, PO10, PO11 |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
