| Academic Year | 25-26 | 24-25 | 23-24 |
|---|---|---|---|
| Placement | 14 | 40 | 49 |
| Higher Study | 2 | 11 | 13 |
| Entreprenuership | 0 | 3 | 1 |
| Total | 16 | 54 | 63 |
For Batch Passout 2025-26
Top Recruiters
| Company | Designation | Student Count | Highest CTC |
|---|---|---|---|
| ARCON | Implementation Engineer | 1 | 4.5 LPA |
| Capgemini | Analyst/A4 | 2 | 4.5 LPA |
| Sequretek | Trainee | 8 | 2.16 LPA |
Top Universities Where Students Pursing Higher Studies
| University | Program | Student Count | Country |
|---|---|---|---|
| University of Galway | Higher Studies Program | 1 | Ireland |
| Ratan Tata Maharashtra State Skill University | M.Tech in Cyber Security | 1 | India |
For Batch Passout 2024-25
Top Recruiters
| Company | Designation | Student Count | Highest CTC |
|---|---|---|---|
| Tech Mahindra | Cyber Security Trainee | 8 | 5.5 LPA |
| Sequretek | Associate Consultant / SOC Analyst Trainee | 4 | 3.5 LPA |
| Kroll Global Solutions LLP | Processor, SOC Support Services | 1 | 5 LPA |
| IFTAS | Trainee | 1 | 5 LPA |
| Nangia & Co LLP | Consultant - Cyber Security | 1 | 5 LPA |
| Rebit | Associate Cyber Security | 1 | 4.5 LPA |
| Mobi Trail | SOC Analyst | 1 | 4.5 LPA |
| Secure Tech | Associate Consultant | 1 | 4.25 LPA |
| Flexiloans Pvt. Ltd. | VAPT Analyst | 1 | 4 LPA |
| Qseap Infotech Pvt Ltd | Associate Information Security Consultant | 1 | 3.07 LPA |
Top Universities Where Students Pursing Higher Studies
| University | Program | Student Count | Country |
|---|---|---|---|
| Unknown / Multiple Universities | MS Cyber Security | 3 | USA |
| Unknown / Multiple Universities | MSc Risk Management in Cyber Security | 2 | Ireland |
| Unknown / Multiple Universities | Master of Science in Cybersecurity Analytics and Operations | 1 | USA |
| Unknown / Multiple Universities | Masterâs in Cybersecurity | 1 | USA |
| Unknown / Multiple Universities | Master of Science in Cybersecurity | 1 | USA |
| University of Limerick | Master of Engineering in Cyber Security | 1 | United Kingdom |
| Unknown / Multiple Universities | MSc Cyber Security | 1 | Ireland |
| Unknown / Multiple Universities | MS Computer Science | 1 | USA |
Entrepreneurship and Startup
| Startup / Venture | Student Count | Registration Status |
|---|---|---|
| J K Textiles | 1 | GST Registered |
| Real Estate and Travel Business | 1 | Business Venture |
| Interior Decoration | 1 | GST Registered |
For Batch Passout 2023-24
Top Recruiters
| Company | Designation | Student Count | Highest CTC |
|---|---|---|---|
| PELORUS | Reverse Engineering of Android Applications & Libraries | 3 | 11 LPA |
| NPCI | Graduate Engineer Trainee | 3 | 5 LPA |
| ConnectWise | Security Analyst I | 2 | 4.5 LPA |
| EY | Senior Analyst | 1 | 7.5 LPA |
| Tata Consultancy Services | Application Security (System Engineer - C1) | 1 | 7 LPA |
| Matrix 3D | Executive | 1 | 5.5 LPA |
| Outworks Solutions Pvt Ltd | Associate SOC Analyst | 1 | 4.5 LPA |
| WNS Global Services | Analyst â Information Security | 1 | 4.25 LPA |
| Parametre | SOC Analyst - L1 | 1 | 4 LPA |
| Network Techlab | Executive - SOC | 1 | 5 LPA |
| CyberNx Technologies | SOC Analyst Trainee | 1 | 3.21 LPA |
| ShieldByteInfosec Pvt. Ltd. | GRC Executive | 1 | 3 LPA |
| Mobitrail Consultancy | Security Analyst | 1 | 3 LPA |
Top Universities Where Students Pursing Higher Studies
| University | Program | Student Count | Country |
|---|---|---|---|
| University of Queensland | Cyber Defence / M.S. in Cyber Security | 3 | Australia |
| University College Dublin | MSc Computer Science | 2 | Ireland |
| University of Southern California | M.Tech Cyber Security | 1 | USA |
| Carnegie Mellon University | MS in Information Technology | 1 | USA |
| National College of Ireland | Cyber Risk Management | 1 | Ireland |
| Deakin University | Master of Cyber Security | 1 | Australia |
| Dublin Business School | MS | 1 | Ireland |
| University of California San Diego | MS CS | 1 | USA |
| National Forensic Sciences University | M.E. | 1 | India |
| Manipal Academy of Higher Education | M.Des. (Human Centered Design) | 1 | India |
Entrepreneurship and Startup
| Startup / Venture | Student Count | Registration Status |
|---|---|---|
| Cyhex Co | 3 | Registered |
| CYFERWALL TECHNOLOGIES LLP | 1 | LLP Registered |
| Textile Broker | 1 | Business Venture |
| Family Business | 1 | GST Registered |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
