The Department of Cyber Security at Shah and Anchor Kutchhi Engineering College adopts innovative pedagogical practices to enhance student learning and professional skills. The department regularly conducts hackathons, Capture The Flag (CTF) competitions, case studies, mini-projects, industry expert sessions, hands-on laboratory sessions, Nukkad Nataks and problem-based learning activities. Modern tools, virtual labs, and interdisciplinary projects are integrated into teaching-learning practices to promote experiential and outcome-based education. These initiatives encourage critical thinking, teamwork, innovation, ethical practices, and lifelong learning among students.
YouTube video link: https://www.youtube.com/@cybersuraksha15
| S.No. | Course | Pedagogical Initiatives/ Innovative Activity | Link |
|---|---|---|---|
| 1 | Computer Network | HackTheFort â Cyber Range Based Experiential Learning | View |
| 2 | Cyber Forensics | Industry-Integrated Learning | View |
| 3 | Theory of Computation & Compiler Design | Interactive Learning through JFLAP and Draw.io | View |
| 4 | Community Engagement Project | Service Learning (Community Engagement) | View |
| 5 | Cyber Security Essentials | Peer to Peer Learning and Practical Based Learning though HTB | View |
| 6 | Reasearch Writting and AI Tool | Research and Publication-Based Learning using AI Tools. | View |
| 7 | Yoga & Sports | The Calm Collective | View |
| 8 | Universal Human Values | Action Plan to Overcome Bad Habits | View |
| 9 | Effective and Interactive Communication | Hot Seat Game activity and Role Play on Communication barriers | View |
| 10 | Explorartion Lab | Smart Automation & Energy Conservation | View |
| 11 | Fabrication Lab | Eco-Smart Automation | View |
| 12 | NSS | The Vertical Challenge for Rappling activity | View |
| 13 | Career Pathways in Technology: A Digital Guide | Mentorship-Based Learning | View |
| 14 | Discrete Structures and Graph Theory | Learning by Doing | View |
| 15 | Cloud Infrastructure | Hands-on Experiential Learning using AWS Academy | View |
| 16 | Data Warehousing & Mining | Tool-Based Experiential Learning using WEKA Tool | View |
| 17 | Data Structures & Algorithm | Coding-Based Learning using Parikshak | View |
| 18 | Python Programming: A Practical Skill Builder | Practical Coding and Assessment using Parikshak. | View |
| 19 | Engineering Career Navigation | Professional Portfolio Creation for Career Readiness | View |
| 20 | User Interface Design with Security | Portfolio-Based Learning | View |
| 21 | Data Structures & Algorithms | Digital Learning through NPTEL | View |
| 22 | Computer Networks | Digital Learning through CISCO | View |
| 23 | Operating System | Digital Learning through NPTEL | View |
| 24 | Discrete Structures and Graph Theory | Digital Learning through NPTEL | View |
| 25 | Data Warehousing & Mining | Digital Learning through NPTEL | View |
| 26 | Software Engineering & Project Management | Digital Learning through NPTEL | View |
| 27 | Theory of Computation & Compiler Design | Digital Learning through NPTEL | View |
| 28 | Program Elective-I: Cybersecurity Principles & Practices | Digital Learning through NPTEL | View |
| 29 | Machine Learning & Cyber Security | Digital Learning through NPTEL | View |
| 30 | Advance Web X.0 Security | Digital Learning through NPTEL | View |
| 31 | Software Testing & Quality Assurance | Digital Learning through NPTEL | View |
| 32 | Research Methodology | Digital Learning through NPTEL | View |
| 33 | Fundamentals of Cyber security | Digital Learning through CISCO | View |
| 34 | Problem Solving and Programming using C | Digital Learning through CISCO | View |
| 35 | Ethical Hacking | Digital Learning through CISCO | View |
| 36 | Cryptography & Network Security | Digital Learning through NPTEL | View |
| 37 | Penetration Testing: Techniques, Tools, and Compliance | Digital Learning through Infosys Springboard | View |
| 38 | Social & Ethical Issues of the Internet | Digital Learning through CISCO | View |
| 39 | Cyber Security Laws & Legal Aspects | Digital Learning through NPTEL | View |
| 40 | IPR and Patenting | Digital Learning through NPTEL | View |
| 41 | Cloud & Multi Cloud Security | Digital Learning through Infosys Springboard | View |
| 42 | Cyber Crime Investigation & Digital Forensics | Portfolio-Based Learning | View |
Feedback
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
