Total: 28,02,893/-
2025-26
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Namrataa Kkommineni | - | AICTE Industry Fellowship Program | Advanced Computing (Supercomputing, AI, Quantum computing) | AICTE & CDAC, Pune | 1 Year | 12,00,000/- |
| 2 | Ms. Pranali Pawar | - | AICTE QIP PG Certification Program | Cybersecurity | AICTE & IIIT Vadodara. | 6 Month | 40,000 |
| 3 | Ms. Shruti Singh | - | AICTE QIP PG Certification Program | High Performance Computing | AICTE & CDAC, Pune | 6 Months | 40,000 |
| 4 | Dr. Nilakshi Jain | - | - | - | Government of India (National Teacher Award+Travelling) | - | 75,466/- |
| 5 | Dr. Rupali Vairagade | - | - | - | SAKEC (Best Faculty Award) | - | 21,000/- |
| 6 | Dr. Nilakshi Jain | - | - | - | Army & Navy Project Travelling expenses by CyberPeace Foundation | - | 62,156/- |
| 7 | Dr. Rupali Vairagade | - | Department of MCA, SNDT University | Research Paper I â Literature Review (Review Paper) | SNDT Womenâs University, Santacruz (W), Mumbai. | 2 Months | 6,000/- |
| 8 | Dr. Shwetambari Borade | Dr. Nilakshi Jain Dr. Rupali Vairagade | KAPILA | A Multilingual Mobile Security Platform System for Adaptive Threat Management and User Feedback Integration | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 9 | Dr. Nilakshi Jain | Dr. Shwetambari Borade Dr. Rupali Vairagade | KAPILA | A Cybersecurity Contest Platform System and A Method for The Same | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 10 | Dr. Rupali Vairagade | Dr. Nilakshi Jain Dr. Shwetambari Borade Ms. Meghali Kalyankar Ms. Vishakha Shinde Ms. Pranali Pawar Ms. Priyanka Singh Ms. Saraswati Mishra | KAPILA | An Iot-Based Smart Urban Agricultural System and A Method for Automated Plant Monitoring and Management | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 11 | Dr. Nilakshi Jain | Dr. Shwetambari Borade Dr. Rupali Vairagade | KAPILA | A System for Centralized Security and Management of Network-Connected Computing Devices | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 12 | Dr. Nilakshi Jain | Dr. Shwetambari Borade Dr. Rupali Vairagade | KAPILA | A Multi-Modal Misinformation Detection System and a Method for the Same | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 13 | Ms. Meghali Kalyankar | Ms. Vishakha Shinde Dr. Nilakshi Jain Dr. Shwetambari Borade Ms. Pranali Pawar | KAPILA | A Secure File Management System (SFMS) for Managing Digital Files and a Method for the Same | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 14 | Dr. Nilakshi Jain | Ms. Priyanka Singh Dr. Shwetambari Borade Ms. Meghali Kalyankar Ms. Vishakha Shinde | KAPILA | An Endpoint Detection and Response System for Detecting, Analyzing, and Mitigating Security Threats | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| 15 | Ms. Vishakha Shinde | Ms. Meghali Kalyankar Dr. Shwetambari Borade Dr. Nilakshi Jain | KAPILA | A Virtual Garment Try-On and Outfit Creation System and a Method for the Same | Ministry of Education's Innovation Cell (MIC) and the All India Council for Technical Education (AICTE) | 1 Year | 16,100/- |
| Amount received (Rs.) | 15,73,422/- |
2024-25
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
|---|---|---|---|---|---|---|---|
| 1 | Ms. Priyanka Singh | Dr. Shwetambari Borade | Department of Cyber Security | Skill India Training for Cyber Security | Skill India Training, Mumbai | 1 week | 20,000.00 |
| 2 | Dr. Rupali Vairagade | Ms. Meghali Kalyankar | Department of Cyber Security | InfoSec Incident Desk | CyberFrat Private Limited, Mumbai | 1 Year | 45,000.00 |
| 3 | Ms. Meghali Kalyankar | Department of Cyber Security | Smart Cybersecurity Q&A Platform for Local SMEs | CSQNA Cyber Security Question and Answer, Mumbai | 6 Month | 15,000.00 | |
| 4 | Ms. Pranali Pawar | Department of Cyber Security | SmartPowerSync: IoT-Enabled Power Distribution and Control System | Power Soft IT Pvt. Ltd, Mumbai | 1 Month | 15,000.00 | |
| 5 | Dr. Nilakshi Jain | Ms. Priyanka Singh | Department of Cyber Security | Certified Ethical Hacker Training | EC Council | 6 Month | 1,94,160.00 |
| 6 | Dr. Nilakshi Jain | Ms. Saraswati Mishra | Department of Cyber Security | Scholarship | EC Council | 1 Year | 4,00,000 |
| 7 | Dr. Nilakshi Jain | Department of Cyber Security | Secure Mitra | Secure Mitra, Mumbai | 1 Month | 10,000 | |
| 8 | Ms. Vishakha Shinde | Department of Cyber Security | Cyber Security & Laws | Six Ladder Solutions Private Limited (SLSPL) | 3 Months | 43,000 | |
| 9 | Dr. Nilakshi Jain | SAKEC | Programming and Cyber Security Training | Pal India Pvt. Ltd., Mumbai | Jul-24 | 1,50,000.00 | |
| Amount received (Rs.) | 8,92,160/- |
2023-24
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
|---|---|---|---|---|---|---|---|
| 1 | Dr Shwetambari Borade | L&T employee Training | Awareness on Cyber Security | L&T employee Training | April 2022- March 2024 | 54,000 | |
| 2 | Ms. Meghali Kalyankar | Department of Cyber Security | InfoSec Incident Desk | CyberFrat Private Limited, Mumbai | 3 Months | 25,000 | |
| 3 | Dr. Nilakshi Jain | Ms. Meghali Kalyankar | Department of Cyber Security | Certified Ethical Hacker Training | EC Council | 3 Months | 97,061 |
| 4 | Vishakha shinde | Department of Cyber Security | Cloud Security Engineer (CCSE) Version 1 | EC Council | 1 year | 41,250 | |
| Amount received (Rs.) | 2,17,311/- |
2022-23
| S.No. | PI name | Co-PI names if any | Name of the Dept., where project is sanctioned | Project title* | Name of the Funding agency | Duration of the project | Amount (Lacs) |
|---|---|---|---|---|---|---|---|
| 1 | Dr. Nilakshi Jain | Cyber Security | Certified Ethical Hacker Training | EC Council | 3 Months | 30,000 | |
| 2 | Dr. Nilakshi Jain | Department of Cyber Security | Computer Hacking Forensic Investigator (CHFI) | EC Council | 1 year | 48,750 | |
| 3 | Dr. Nilakshi Jain | Ms. Vaishali Hirlekar | Department of Cyber Security | Cloud Security Engineer (CCSE) Version 1 | EC Council | 1 year | 41,250 |
| Amount received (Rs.) | 1,20,000/- |
UG Program in Electronics and Telecommunication Engineering is accredited by NBA for 3 years from Academic Year 2024-25, 2025-26, and 2026-27, i.e., up to 30/06/2027.
UG Program in Computer Engineering and Information Technology is accredited by NBA for 3 years from Academic Year 2025-26, 2026-27, and 2027-28, i.e., up to 30/06/2028.
